GM head-to-head
Change comparison
@SwimfunkCurrent team: Bulls
0–11 meeting@Swimfunk record
@SmittyCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Swimfunk
- 95.0Points per game
- @Smitty
- 100.0Points per game
- Differential per game
- -5.0@Swimfunk
- Win %
- 0.0%@Swimfunk
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swimfunk | @Smitty |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 95 | 100 |
| Points against | 100 | 95 |
| Points per game | 95.0 | 100.0 |
| Points allowed per game | 100.0 | 95.0 |
| Differential per game | -5.0 | 5.0 |
GM career comparison
| Statistic | @Swimfunk | @Smitty |
|---|---|---|
| Games | 28 | 31 |
| Wins | 10 | 19 |
| Losses | 18 | 12 |
| Win % | 35.7% | 61.3% |
| Points for | 2628 | 2971 |
| Points against | 2668 | 2877 |
| Points per game | 93.9 | 95.8 |
| Points allowed per game | 95.3 | 92.8 |
| Differential per game | -1.4 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwimfunkChicago Bulls
@SmittyOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swimfunk | @Smitty |
|---|---|---|
| Rebounds | 51.97 games | 57.712 games |
| Assists | 24.77 games | 21.812 games |
| Steals | 5.67 games | 8.312 games |
| Blocks | 5.77 games | 4.512 games |
| Turnovers | 9.47 games | 10.312 games |
| Field goals | 45.2%7 games | 45.3%12 games |
| Three-pointers | 43.2%7 games | 36.6%12 games |
| Free throws | 57.4%7 games | 71.6%12 games |
| Points | 103.17 games | 101.312 games |
| Field goals made | 40.67 games | 42.712 games |
| Field goals attempted | 89.97 games | 94.212 games |
| Three-pointers made | 16.47 games | 11.212 games |
| Three-pointers attempted | 38.07 games | 30.512 games |
| Free throws made | 5.67 games | 4.812 games |
| Free throws attempted | 9.77 games | 6.812 games |
| Fast break points | 13.17 games | 20.312 games |
| Points in the paint | 31.47 games | 38.512 games |
| Second chance points | 3.77 games | 6.812 games |
| Bench points | 27.67 games | 15.812 games |
| Offensive rebounds | 6.77 games | 8.812 games |
| Defensive rebounds | 45.17 games | 48.812 games |
| Points off turnovers | 10.06 games | 6.02 games |
| Team fouls | 5.67 games | 8.312 games |
| Dunks | 5.56 games | 9.01 game |
| Biggest lead | 12.56 games | 1.52 games |
| Timeouts remaining | 1.56 games | 2.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












