GM head-to-head
Change comparison
@SwimfunkCurrent team: Bulls
0–11 meeting@Swimfunk record
@SamgetsbucketsCurrent team: Warriors
All game editions and seasonsRegular season and playoffs
- @Swimfunk
- 88.0Points per game
- @Samgetsbuckets
- 105.0Points per game
- Differential per game
- -17.0@Swimfunk
- Win %
- 0.0%@Swimfunk
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swimfunk | @Samgetsbuckets |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 88 | 105 |
| Points against | 105 | 88 |
| Points per game | 88.0 | 105.0 |
| Points allowed per game | 105.0 | 88.0 |
| Differential per game | -17.0 | 17.0 |
GM career comparison
| Statistic | @Swimfunk | @Samgetsbuckets |
|---|---|---|
| Games | 28 | 31 |
| Wins | 10 | 12 |
| Losses | 18 | 19 |
| Win % | 35.7% | 38.7% |
| Points for | 2628 | 3187 |
| Points against | 2668 | 3297 |
| Points per game | 93.9 | 102.8 |
| Points allowed per game | 95.3 | 106.4 |
| Differential per game | -1.4 | -3.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwimfunkChicago Bulls
@SamgetsbucketsGolden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swimfunk | @Samgetsbuckets |
|---|---|---|
| Rebounds | 51.97 games | 53.210 games |
| Assists | 24.77 games | 24.810 games |
| Steals | 5.67 games | 7.310 games |
| Blocks | 5.77 games | 4.810 games |
| Turnovers | 9.47 games | 9.810 games |
| Field goals | 45.2%7 games | 41.6%10 games |
| Three-pointers | 43.2%7 games | 34.0%10 games |
| Free throws | 57.4%7 games | 56.4%10 games |
| Points | 103.17 games | 102.910 games |
| Field goals made | 40.67 games | 40.710 games |
| Field goals attempted | 89.97 games | 97.910 games |
| Three-pointers made | 16.47 games | 18.410 games |
| Three-pointers attempted | 38.07 games | 54.110 games |
| Free throws made | 5.67 games | 3.110 games |
| Free throws attempted | 9.77 games | 5.510 games |
| Fast break points | 13.17 games | 16.710 games |
| Points in the paint | 31.47 games | 33.410 games |
| Second chance points | 3.77 games | 5.410 games |
| Bench points | 27.67 games | 29.810 games |
| Offensive rebounds | 6.77 games | 7.710 games |
| Defensive rebounds | 45.17 games | 45.510 games |
| Points off turnovers | 10.06 games | 11.09 games |
| Team fouls | 5.67 games | 9.010 games |
| Dunks | 5.56 games | 6.09 games |
| Biggest lead | 12.56 games | 14.49 games |
| Timeouts remaining | 1.56 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












