GM head-to-head
Change comparison
@SwimfunkCurrent team: Bulls
0–22 meetings@Swimfunk record
@OliipurpCurrent team: Jazz
All game editions and seasonsRegular season and playoffs
- @Swimfunk
- 90.0Points per game
- @Oliipurp
- 104.0Points per game
- Differential per game
- -14.0@Swimfunk
- Win %
- 0.0%@Swimfunk
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Swimfunk | @Oliipurp |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 180 | 208 |
| Points against | 208 | 180 |
| Points per game | 90.0 | 104.0 |
| Points allowed per game | 104.0 | 90.0 |
| Differential per game | -14.0 | 14.0 |
GM career comparison
| Statistic | @Swimfunk | @Oliipurp |
|---|---|---|
| Games | 28 | 19 |
| Wins | 10 | 12 |
| Losses | 18 | 7 |
| Win % | 35.7% | 63.2% |
| Points for | 2628 | 1975 |
| Points against | 2668 | 1943 |
| Points per game | 93.9 | 103.9 |
| Points allowed per game | 95.3 | 102.3 |
| Differential per game | -1.4 | 1.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwimfunkChicago Bulls
@OliipurpUtah Jazz
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swimfunk | @Oliipurp |
|---|---|---|
| Rebounds | 51.97 games | 56.05 games |
| Assists | 24.77 games | 22.65 games |
| Steals | 5.67 games | 6.05 games |
| Blocks | 5.77 games | 6.45 games |
| Turnovers | 9.47 games | 7.05 games |
| Field goals | 45.2%7 games | 45.9%5 games |
| Three-pointers | 43.2%7 games | 37.3%5 games |
| Free throws | 57.4%7 games | 52.4%5 games |
| Points | 103.17 games | 114.25 games |
| Field goals made | 40.67 games | 47.65 games |
| Field goals attempted | 89.97 games | 103.85 games |
| Three-pointers made | 16.47 games | 16.85 games |
| Three-pointers attempted | 38.07 games | 45.05 games |
| Free throws made | 5.67 games | 2.25 games |
| Free throws attempted | 9.77 games | 4.25 games |
| Fast break points | 13.17 games | 27.85 games |
| Points in the paint | 31.47 games | 37.25 games |
| Second chance points | 3.77 games | 9.65 games |
| Bench points | 27.67 games | 39.05 games |
| Offensive rebounds | 6.77 games | 8.65 games |
| Defensive rebounds | 45.17 games | 47.45 games |
| Points off turnovers | 10.06 games | — |
| Team fouls | 5.67 games | 7.65 games |
| Dunks | 5.56 games | — |
| Biggest lead | 12.56 games | — |
| Timeouts remaining | 1.56 games | — |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












