GM head-to-head
Change comparison
@SwimfunkCurrent team: Bulls
1–12 meetings@Swimfunk record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Swimfunk
- 94.0Points per game
- @Mikeyaris7
- 101.5Points per game
- Differential per game
- -7.5@Swimfunk
- Win %
- 50.0%@Swimfunk
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Swimfunk | @Mikeyaris7 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 188 | 203 |
| Points against | 203 | 188 |
| Points per game | 94.0 | 101.5 |
| Points allowed per game | 101.5 | 94.0 |
| Differential per game | -7.5 | 7.5 |
GM career comparison
| Statistic | @Swimfunk | @Mikeyaris7 |
|---|---|---|
| Games | 28 | 38 |
| Wins | 10 | 22 |
| Losses | 18 | 16 |
| Win % | 35.7% | 57.9% |
| Points for | 2628 | 3703 |
| Points against | 2668 | 3451 |
| Points per game | 93.9 | 97.4 |
| Points allowed per game | 95.3 | 90.8 |
| Differential per game | -1.4 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwimfunkChicago Bulls
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swimfunk | @Mikeyaris7 |
|---|---|---|
| Rebounds | 51.97 games | 51.213 games |
| Assists | 24.77 games | 20.213 games |
| Steals | 5.67 games | 6.113 games |
| Blocks | 5.77 games | 7.213 games |
| Turnovers | 9.47 games | 6.713 games |
| Field goals | 45.2%7 games | 46.6%13 games |
| Three-pointers | 43.2%7 games | 37.9%13 games |
| Free throws | 57.4%7 games | 71.8%13 games |
| Points | 103.17 games | 101.713 games |
| Field goals made | 40.67 games | 41.813 games |
| Field goals attempted | 89.97 games | 89.813 games |
| Three-pointers made | 16.47 games | 13.313 games |
| Three-pointers attempted | 38.07 games | 35.113 games |
| Free throws made | 5.67 games | 4.713 games |
| Free throws attempted | 9.77 games | 6.513 games |
| Fast break points | 13.17 games | 9.013 games |
| Points in the paint | 31.47 games | 29.813 games |
| Second chance points | 3.77 games | 5.013 games |
| Bench points | 27.67 games | 43.813 games |
| Offensive rebounds | 6.77 games | 6.813 games |
| Defensive rebounds | 45.17 games | 44.313 games |
| Points off turnovers | 10.06 games | 9.712 games |
| Team fouls | 5.67 games | 4.013 games |
| Dunks | 5.56 games | 5.612 games |
| Biggest lead | 12.56 games | 19.312 games |
| Timeouts remaining | 1.56 games | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












