GM head-to-head
Change comparison
@SwimfunkCurrent team: Bulls
1–12 meetings@Swimfunk record
@Mikeheat23Current team: Knicks
All game editions and seasonsRegular season and playoffs
- @Swimfunk
- 96.5Points per game
- @Mikeheat23
- 98.0Points per game
- Differential per game
- -1.5@Swimfunk
- Win %
- 50.0%@Swimfunk
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Swimfunk | @Mikeheat23 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 193 | 196 |
| Points against | 196 | 193 |
| Points per game | 96.5 | 98.0 |
| Points allowed per game | 98.0 | 96.5 |
| Differential per game | -1.5 | 1.5 |
GM career comparison
| Statistic | @Swimfunk | @Mikeheat23 |
|---|---|---|
| Games | 28 | 18 |
| Wins | 10 | 8 |
| Losses | 18 | 10 |
| Win % | 35.7% | 44.4% |
| Points for | 2628 | 1675 |
| Points against | 2668 | 1800 |
| Points per game | 93.9 | 93.1 |
| Points allowed per game | 95.3 | 100.0 |
| Differential per game | -1.4 | -6.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwimfunkChicago Bulls
@Mikeheat23New York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swimfunk | @Mikeheat23 |
|---|---|---|
| Rebounds | 51.97 games | 50.97 games |
| Assists | 24.77 games | 24.07 games |
| Steals | 5.67 games | 6.07 games |
| Blocks | 5.77 games | 2.47 games |
| Turnovers | 9.47 games | 8.17 games |
| Field goals | 45.2%7 games | 46.8%7 games |
| Three-pointers | 43.2%7 games | 31.6%7 games |
| Free throws | 57.4%7 games | 70.3%7 games |
| Points | 103.17 games | 106.07 games |
| Field goals made | 40.67 games | 44.47 games |
| Field goals attempted | 89.97 games | 94.97 games |
| Three-pointers made | 16.47 games | 10.77 games |
| Three-pointers attempted | 38.07 games | 33.97 games |
| Free throws made | 5.67 games | 6.47 games |
| Free throws attempted | 9.77 games | 9.17 games |
| Fast break points | 13.17 games | 17.07 games |
| Points in the paint | 31.47 games | 44.07 games |
| Second chance points | 3.77 games | 8.37 games |
| Bench points | 27.67 games | 19.17 games |
| Offensive rebounds | 6.77 games | 8.77 games |
| Defensive rebounds | 45.17 games | 42.17 games |
| Points off turnovers | 10.06 games | 7.36 games |
| Team fouls | 5.67 games | 5.97 games |
| Dunks | 5.56 games | 5.36 games |
| Biggest lead | 12.56 games | 8.36 games |
| Timeouts remaining | 1.56 games | 1.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












