GM head-to-head
Change comparison
@SwimfunkCurrent team: Bulls
1–01 meeting@Swimfunk record
@Jsmith0505Current team: Suns
All game editions and seasonsRegular season and playoffs
- @Swimfunk
- 112.0Points per game
- @Jsmith0505
- 88.0Points per game
- Differential per game
- 24.0@Swimfunk
- Win %
- 100.0%@Swimfunk
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swimfunk | @Jsmith0505 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 112 | 88 |
| Points against | 88 | 112 |
| Points per game | 112.0 | 88.0 |
| Points allowed per game | 88.0 | 112.0 |
| Differential per game | 24.0 | -24.0 |
GM career comparison
| Statistic | @Swimfunk | @Jsmith0505 |
|---|---|---|
| Games | 28 | 24 |
| Wins | 10 | 7 |
| Losses | 18 | 17 |
| Win % | 35.7% | 29.2% |
| Points for | 2628 | 2293 |
| Points against | 2668 | 2479 |
| Points per game | 93.9 | 95.5 |
| Points allowed per game | 95.3 | 103.3 |
| Differential per game | -1.4 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwimfunkChicago Bulls
@Jsmith0505Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swimfunk | @Jsmith0505 |
|---|---|---|
| Rebounds | 51.97 games | 48.910 games |
| Assists | 24.77 games | 18.710 games |
| Steals | 5.67 games | 7.010 games |
| Blocks | 5.77 games | 4.810 games |
| Turnovers | 9.47 games | 8.510 games |
| Field goals | 45.2%7 games | 48.3%10 games |
| Three-pointers | 43.2%7 games | 33.9%10 games |
| Free throws | 57.4%7 games | 59.3%10 games |
| Points | 103.17 games | 100.910 games |
| Field goals made | 40.67 games | 43.710 games |
| Field goals attempted | 89.97 games | 90.410 games |
| Three-pointers made | 16.47 games | 10.310 games |
| Three-pointers attempted | 38.07 games | 30.410 games |
| Free throws made | 5.67 games | 3.210 games |
| Free throws attempted | 9.77 games | 5.410 games |
| Fast break points | 13.17 games | 11.610 games |
| Points in the paint | 31.47 games | 48.810 games |
| Second chance points | 3.77 games | 6.310 games |
| Bench points | 27.67 games | 34.110 games |
| Offensive rebounds | 6.77 games | 8.610 games |
| Defensive rebounds | 45.17 games | 40.310 games |
| Points off turnovers | 10.06 games | 10.08 games |
| Team fouls | 5.67 games | 8.810 games |
| Dunks | 5.56 games | 13.08 games |
| Biggest lead | 12.56 games | 11.18 games |
| Timeouts remaining | 1.56 games | 1.38 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












