GM head-to-head
Change comparison
@SwimfunkCurrent team: Bulls
0–11 meeting@Swimfunk record
@Jojodancer1Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Swimfunk
- 89.0Points per game
- @Jojodancer1
- 92.0Points per game
- Differential per game
- -3.0@Swimfunk
- Win %
- 0.0%@Swimfunk
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swimfunk | @Jojodancer1 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 89 | 92 |
| Points against | 92 | 89 |
| Points per game | 89.0 | 92.0 |
| Points allowed per game | 92.0 | 89.0 |
| Differential per game | -3.0 | 3.0 |
GM career comparison
| Statistic | @Swimfunk | @Jojodancer1 |
|---|---|---|
| Games | 28 | 12 |
| Wins | 10 | 3 |
| Losses | 18 | 9 |
| Win % | 35.7% | 25.0% |
| Points for | 2628 | 924 |
| Points against | 2668 | 1208 |
| Points per game | 93.9 | 77.0 |
| Points allowed per game | 95.3 | 100.7 |
| Differential per game | -1.4 | -23.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwimfunkChicago Bulls
@Jojodancer1Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swimfunk | @Jojodancer1 |
|---|---|---|
| Rebounds | 51.97 games | 47.07 games |
| Assists | 24.77 games | 12.07 games |
| Steals | 5.67 games | 5.97 games |
| Blocks | 5.77 games | 3.67 games |
| Turnovers | 9.47 games | 10.17 games |
| Field goals | 45.2%7 games | 41.5%7 games |
| Three-pointers | 43.2%7 games | 34.0%7 games |
| Free throws | 57.4%7 games | 60.9%7 games |
| Points | 103.17 games | 85.17 games |
| Field goals made | 40.67 games | 34.77 games |
| Field goals attempted | 89.97 games | 83.67 games |
| Three-pointers made | 16.47 games | 10.17 games |
| Three-pointers attempted | 38.07 games | 29.97 games |
| Free throws made | 5.67 games | 5.67 games |
| Free throws attempted | 9.77 games | 9.17 games |
| Fast break points | 13.17 games | 12.97 games |
| Points in the paint | 31.47 games | 38.37 games |
| Second chance points | 3.77 games | 4.67 games |
| Bench points | 27.67 games | 24.47 games |
| Offensive rebounds | 6.77 games | 8.77 games |
| Defensive rebounds | 45.17 games | 38.37 games |
| Points off turnovers | 10.06 games | 8.85 games |
| Team fouls | 5.67 games | 4.97 games |
| Dunks | 5.56 games | 5.05 games |
| Biggest lead | 12.56 games | 3.45 games |
| Timeouts remaining | 1.56 games | 1.85 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












