GM head-to-head
Change comparison
@SwimfunkCurrent team: Bulls
0–11 meeting@Swimfunk record
@AsagikoiiCurrent team: Nuggets
All game editions and seasonsRegular season and playoffs
- @Swimfunk
- 98.0Points per game
- @Asagikoii
- 115.0Points per game
- Differential per game
- -17.0@Swimfunk
- Win %
- 0.0%@Swimfunk
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swimfunk | @Asagikoii |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 98 | 115 |
| Points against | 115 | 98 |
| Points per game | 98.0 | 115.0 |
| Points allowed per game | 115.0 | 98.0 |
| Differential per game | -17.0 | 17.0 |
GM career comparison
| Statistic | @Swimfunk | @Asagikoii |
|---|---|---|
| Games | 28 | 26 |
| Wins | 10 | 25 |
| Losses | 18 | 1 |
| Win % | 35.7% | 96.2% |
| Points for | 2628 | 3193 |
| Points against | 2668 | 2341 |
| Points per game | 93.9 | 122.8 |
| Points allowed per game | 95.3 | 90.0 |
| Differential per game | -1.4 | 32.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwimfunkChicago Bulls
@AsagikoiiDenver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swimfunk | @Asagikoii |
|---|---|---|
| Rebounds | 51.97 games | 58.97 games |
| Assists | 24.77 games | 29.37 games |
| Steals | 5.67 games | 5.37 games |
| Blocks | 5.77 games | 4.07 games |
| Turnovers | 9.47 games | 8.07 games |
| Field goals | 45.2%7 games | 61.3%7 games |
| Three-pointers | 43.2%7 games | 53.4%7 games |
| Free throws | 57.4%7 games | 78.2%7 games |
| Points | 103.17 games | 134.77 games |
| Field goals made | 40.67 games | 55.97 games |
| Field goals attempted | 89.97 games | 91.17 games |
| Three-pointers made | 16.47 games | 16.97 games |
| Three-pointers attempted | 38.07 games | 31.67 games |
| Free throws made | 5.67 games | 6.17 games |
| Free throws attempted | 9.77 games | 7.97 games |
| Fast break points | 13.17 games | 17.07 games |
| Points in the paint | 31.47 games | 50.37 games |
| Second chance points | 3.77 games | 8.97 games |
| Bench points | 27.67 games | 54.77 games |
| Offensive rebounds | 6.77 games | 9.97 games |
| Defensive rebounds | 45.17 games | 49.07 games |
| Points off turnovers | 10.06 games | 9.97 games |
| Team fouls | 5.67 games | 4.37 games |
| Dunks | 5.56 games | 6.67 games |
| Biggest lead | 12.56 games | 46.67 games |
| Timeouts remaining | 1.56 games | 1.97 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












