GM head-to-head
Change comparison
@SwimfunkCurrent team: Bulls
1–01 meeting@Swimfunk record
@AProsserCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @Swimfunk
- 100.0Points per game
- @AProsser
- 96.0Points per game
- Differential per game
- 4.0@Swimfunk
- Win %
- 100.0%@Swimfunk
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swimfunk | @AProsser |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 100 | 96 |
| Points against | 96 | 100 |
| Points per game | 100.0 | 96.0 |
| Points allowed per game | 96.0 | 100.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @Swimfunk | @AProsser |
|---|---|---|
| Games | 28 | 21 |
| Wins | 10 | 13 |
| Losses | 18 | 8 |
| Win % | 35.7% | 61.9% |
| Points for | 2628 | 1985 |
| Points against | 2668 | 1940 |
| Points per game | 93.9 | 94.5 |
| Points allowed per game | 95.3 | 92.4 |
| Differential per game | -1.4 | 2.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwimfunkChicago Bulls
@AProsserCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swimfunk | @AProsser |
|---|---|---|
| Rebounds | 51.97 games | 58.06 games |
| Assists | 24.77 games | 18.36 games |
| Steals | 5.67 games | 5.36 games |
| Blocks | 5.77 games | 7.26 games |
| Turnovers | 9.47 games | 6.76 games |
| Field goals | 45.2%7 games | 43.5%6 games |
| Three-pointers | 43.2%7 games | 32.7%6 games |
| Free throws | 57.4%7 games | 75.0%6 games |
| Points | 103.17 games | 101.76 games |
| Field goals made | 40.67 games | 41.76 games |
| Field goals attempted | 89.97 games | 95.86 games |
| Three-pointers made | 16.47 games | 10.86 games |
| Three-pointers attempted | 38.07 games | 33.26 games |
| Free throws made | 5.67 games | 7.56 games |
| Free throws attempted | 9.77 games | 10.06 games |
| Fast break points | 13.17 games | 19.86 games |
| Points in the paint | 31.47 games | 39.06 games |
| Second chance points | 3.77 games | 10.26 games |
| Bench points | 27.67 games | 27.36 games |
| Offensive rebounds | 6.77 games | 11.76 games |
| Defensive rebounds | 45.17 games | 46.36 games |
| Points off turnovers | 10.06 games | 7.76 games |
| Team fouls | 5.67 games | 5.86 games |
| Dunks | 5.56 games | 4.86 games |
| Biggest lead | 12.56 games | 14.56 games |
| Timeouts remaining | 1.56 games | 1.56 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












