GM head-to-head
Change comparison
@SmittyCurrent team: Magic
1–01 meeting@Smitty record
@rreediii@yahoo.comCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @Smitty
- 106.0Points per game
- @rreediii@yahoo.com
- 102.0Points per game
- Differential per game
- 4.0@Smitty
- Win %
- 100.0%@Smitty
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Smitty | @rreediii@yahoo.com |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 106 | 102 |
| Points against | 102 | 106 |
| Points per game | 106.0 | 102.0 |
| Points allowed per game | 102.0 | 106.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @Smitty | @rreediii@yahoo.com |
|---|---|---|
| Games | 31 | 27 |
| Wins | 19 | 20 |
| Losses | 12 | 7 |
| Win % | 61.3% | 74.1% |
| Points for | 2971 | 2573 |
| Points against | 2877 | 2285 |
| Points per game | 95.8 | 95.3 |
| Points allowed per game | 92.8 | 84.6 |
| Differential per game | 3.0 | 10.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SmittyOrlando Magic
@rreediii@yahoo.comHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Smitty | @rreediii@yahoo.com |
|---|---|---|
| Rebounds | 57.712 games | 55.25 games |
| Assists | 21.812 games | 26.05 games |
| Steals | 8.312 games | 6.65 games |
| Blocks | 4.512 games | 5.65 games |
| Turnovers | 10.312 games | 10.45 games |
| Field goals | 45.3%12 games | 51.3%5 games |
| Three-pointers | 36.6%12 games | 36.3%5 games |
| Free throws | 71.6%12 games | 67.4%5 games |
| Points | 101.312 games | 104.45 games |
| Field goals made | 42.712 games | 45.05 games |
| Field goals attempted | 94.212 games | 87.85 games |
| Three-pointers made | 11.212 games | 8.25 games |
| Three-pointers attempted | 30.512 games | 22.65 games |
| Free throws made | 4.812 games | 6.25 games |
| Free throws attempted | 6.812 games | 9.25 games |
| Fast break points | 20.312 games | 20.85 games |
| Points in the paint | 38.512 games | 54.85 games |
| Second chance points | 6.812 games | 7.25 games |
| Bench points | 15.812 games | 18.65 games |
| Offensive rebounds | 8.812 games | 8.05 games |
| Defensive rebounds | 48.812 games | 47.25 games |
| Points off turnovers | 6.02 games | 0.01 game |
| Team fouls | 8.312 games | 5.45 games |
| Dunks | 9.01 game | 0.01 game |
| Biggest lead | 1.52 games | 0.01 game |
| Timeouts remaining | 2.01 game | 0.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











