GM head-to-head
Change comparison
@SmittyCurrent team: Magic
1–01 meeting@Smitty record
@rockyrsb3Current team: Heat
All game editions and seasonsRegular season and playoffs
- @Smitty
- 96.0Points per game
- @rockyrsb3
- 85.0Points per game
- Differential per game
- 11.0@Smitty
- Win %
- 100.0%@Smitty
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Smitty | @rockyrsb3 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 96 | 85 |
| Points against | 85 | 96 |
| Points per game | 96.0 | 85.0 |
| Points allowed per game | 85.0 | 96.0 |
| Differential per game | 11.0 | -11.0 |
GM career comparison
| Statistic | @Smitty | @rockyrsb3 |
|---|---|---|
| Games | 31 | 18 |
| Wins | 19 | 3 |
| Losses | 12 | 15 |
| Win % | 61.3% | 16.7% |
| Points for | 2971 | 1584 |
| Points against | 2877 | 1843 |
| Points per game | 95.8 | 88.0 |
| Points allowed per game | 92.8 | 102.4 |
| Differential per game | 3.0 | -14.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SmittyOrlando Magic
@rockyrsb3Miami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Smitty | @rockyrsb3 |
|---|---|---|
| Rebounds | 57.712 games | 55.37 games |
| Assists | 21.812 games | 21.37 games |
| Steals | 8.312 games | 5.67 games |
| Blocks | 4.512 games | 2.67 games |
| Turnovers | 10.312 games | 14.07 games |
| Field goals | 45.3%12 games | 41.8%7 games |
| Three-pointers | 36.6%12 games | 26.8%7 games |
| Free throws | 71.6%12 games | 56.0%7 games |
| Points | 101.312 games | 89.97 games |
| Field goals made | 42.712 games | 38.17 games |
| Field goals attempted | 94.212 games | 91.17 games |
| Three-pointers made | 11.212 games | 9.67 games |
| Three-pointers attempted | 30.512 games | 35.77 games |
| Free throws made | 4.812 games | 4.07 games |
| Free throws attempted | 6.812 games | 7.17 games |
| Fast break points | 20.312 games | 17.47 games |
| Points in the paint | 38.512 games | 40.67 games |
| Second chance points | 6.812 games | 7.97 games |
| Bench points | 15.812 games | 18.77 games |
| Offensive rebounds | 8.812 games | 10.47 games |
| Defensive rebounds | 48.812 games | 44.97 games |
| Points off turnovers | 6.02 games | 7.65 games |
| Team fouls | 8.312 games | 9.37 games |
| Dunks | 9.01 game | 7.65 games |
| Biggest lead | 1.52 games | 4.45 games |
| Timeouts remaining | 2.01 game | 1.85 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











