GM head-to-head
Change comparison
@SmittyCurrent team: Magic
1–01 meeting@Smitty record
@WBMeechCurrent team: Nets
All game editions and seasonsRegular season and playoffs
- @Smitty
- 102.0Points per game
- @WBMeech
- 95.0Points per game
- Differential per game
- 7.0@Smitty
- Win %
- 100.0%@Smitty
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Smitty | @WBMeech |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 102 | 95 |
| Points against | 95 | 102 |
| Points per game | 102.0 | 95.0 |
| Points allowed per game | 95.0 | 102.0 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @Smitty | @WBMeech |
|---|---|---|
| Games | 31 | 20 |
| Wins | 19 | 18 |
| Losses | 12 | 2 |
| Win % | 61.3% | 90.0% |
| Points for | 2971 | 2269 |
| Points against | 2877 | 1917 |
| Points per game | 95.8 | 113.5 |
| Points allowed per game | 92.8 | 95.9 |
| Differential per game | 3.0 | 17.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SmittyOrlando Magic
@WBMeechBrooklyn Nets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Smitty | @WBMeech |
|---|---|---|
| Rebounds | 57.712 games | 54.86 games |
| Assists | 21.812 games | 25.26 games |
| Steals | 8.312 games | 8.76 games |
| Blocks | 4.512 games | 1.86 games |
| Turnovers | 10.312 games | 10.76 games |
| Field goals | 45.3%12 games | 46.5%6 games |
| Three-pointers | 36.6%12 games | 31.8%6 games |
| Free throws | 71.6%12 games | 86.2%6 games |
| Points | 101.312 games | 110.76 games |
| Field goals made | 42.712 games | 44.86 games |
| Field goals attempted | 94.212 games | 96.56 games |
| Three-pointers made | 11.212 games | 11.76 games |
| Three-pointers attempted | 30.512 games | 36.76 games |
| Free throws made | 4.812 games | 9.36 games |
| Free throws attempted | 6.812 games | 10.86 games |
| Fast break points | 20.312 games | 24.06 games |
| Points in the paint | 38.512 games | 56.06 games |
| Second chance points | 6.812 games | 6.36 games |
| Bench points | 15.812 games | 41.36 games |
| Offensive rebounds | 8.812 games | 8.06 games |
| Defensive rebounds | 48.812 games | 46.86 games |
| Points off turnovers | 6.02 games | 12.85 games |
| Team fouls | 8.312 games | 8.86 games |
| Dunks | 9.01 game | 8.65 games |
| Biggest lead | 1.52 games | 19.25 games |
| Timeouts remaining | 2.01 game | 1.65 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











