GM head-to-head
Change comparison
@SmittyCurrent team: Magic
2–02 meetings@Smitty record
@Thechicagori11aCurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @Smitty
- 88.0Points per game
- @Thechicagori11a
- 62.0Points per game
- Differential per game
- 26.0@Smitty
- Win %
- 100.0%@Smitty
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Smitty | @Thechicagori11a |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 176 | 124 |
| Points against | 124 | 176 |
| Points per game | 88.0 | 62.0 |
| Points allowed per game | 62.0 | 88.0 |
| Differential per game | 26.0 | -26.0 |
GM career comparison
| Statistic | @Smitty | @Thechicagori11a |
|---|---|---|
| Games | 31 | 22 |
| Wins | 19 | 0 |
| Losses | 12 | 22 |
| Win % | 61.3% | 0.0% |
| Points for | 2971 | 1236 |
| Points against | 2877 | 2033 |
| Points per game | 95.8 | 56.2 |
| Points allowed per game | 92.8 | 92.4 |
| Differential per game | 3.0 | -36.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SmittyOrlando Magic
@Thechicagori11aNew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Smitty | @Thechicagori11a |
|---|---|---|
| Rebounds | 57.712 games | 54.86 games |
| Assists | 21.812 games | 10.06 games |
| Steals | 8.312 games | 6.36 games |
| Blocks | 4.512 games | 4.56 games |
| Turnovers | 10.312 games | 8.76 games |
| Field goals | 45.3%12 games | 28.2%6 games |
| Three-pointers | 36.6%12 games | 18.4%6 games |
| Free throws | 71.6%12 games | 57.1%6 games |
| Points | 101.312 games | 59.76 games |
| Field goals made | 42.712 games | 25.56 games |
| Field goals attempted | 94.212 games | 90.56 games |
| Three-pointers made | 11.212 games | 4.76 games |
| Three-pointers attempted | 30.512 games | 25.36 games |
| Free throws made | 4.812 games | 4.06 games |
| Free throws attempted | 6.812 games | 7.06 games |
| Fast break points | 20.312 games | 6.36 games |
| Points in the paint | 38.512 games | 25.06 games |
| Second chance points | 6.812 games | 9.36 games |
| Bench points | 15.812 games | 14.86 games |
| Offensive rebounds | 8.812 games | 14.76 games |
| Defensive rebounds | 48.812 games | 40.26 games |
| Points off turnovers | 6.02 games | 6.85 games |
| Team fouls | 8.312 games | 7.76 games |
| Dunks | 9.01 game | 4.84 games |
| Biggest lead | 1.52 games | 2.85 games |
| Timeouts remaining | 2.01 game | 2.04 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











