GM head-to-head
Change comparison
@SmittyCurrent team: Magic
1–01 meeting@Smitty record
@SwimfunkCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @Smitty
- 100.0Points per game
- @Swimfunk
- 95.0Points per game
- Differential per game
- 5.0@Smitty
- Win %
- 100.0%@Smitty
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Smitty | @Swimfunk |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 100 | 95 |
| Points against | 95 | 100 |
| Points per game | 100.0 | 95.0 |
| Points allowed per game | 95.0 | 100.0 |
| Differential per game | 5.0 | -5.0 |
GM career comparison
| Statistic | @Smitty | @Swimfunk |
|---|---|---|
| Games | 31 | 28 |
| Wins | 19 | 10 |
| Losses | 12 | 18 |
| Win % | 61.3% | 35.7% |
| Points for | 2971 | 2628 |
| Points against | 2877 | 2668 |
| Points per game | 95.8 | 93.9 |
| Points allowed per game | 92.8 | 95.3 |
| Differential per game | 3.0 | -1.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SmittyOrlando Magic
@SwimfunkChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Smitty | @Swimfunk |
|---|---|---|
| Rebounds | 57.712 games | 51.97 games |
| Assists | 21.812 games | 24.77 games |
| Steals | 8.312 games | 5.67 games |
| Blocks | 4.512 games | 5.77 games |
| Turnovers | 10.312 games | 9.47 games |
| Field goals | 45.3%12 games | 45.2%7 games |
| Three-pointers | 36.6%12 games | 43.2%7 games |
| Free throws | 71.6%12 games | 57.4%7 games |
| Points | 101.312 games | 103.17 games |
| Field goals made | 42.712 games | 40.67 games |
| Field goals attempted | 94.212 games | 89.97 games |
| Three-pointers made | 11.212 games | 16.47 games |
| Three-pointers attempted | 30.512 games | 38.07 games |
| Free throws made | 4.812 games | 5.67 games |
| Free throws attempted | 6.812 games | 9.77 games |
| Fast break points | 20.312 games | 13.17 games |
| Points in the paint | 38.512 games | 31.47 games |
| Second chance points | 6.812 games | 3.77 games |
| Bench points | 15.812 games | 27.67 games |
| Offensive rebounds | 8.812 games | 6.77 games |
| Defensive rebounds | 48.812 games | 45.17 games |
| Points off turnovers | 6.02 games | 10.06 games |
| Team fouls | 8.312 games | 5.67 games |
| Dunks | 9.01 game | 5.56 games |
| Biggest lead | 1.52 games | 12.56 games |
| Timeouts remaining | 2.01 game | 1.56 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











