GM head-to-head
Change comparison
@SmittyCurrent team: Magic
1–01 meeting@Smitty record
@SamgetsbucketsCurrent team: Warriors
All game editions and seasonsRegular season and playoffs
- @Smitty
- 104.0Points per game
- @Samgetsbuckets
- 100.0Points per game
- Differential per game
- 4.0@Smitty
- Win %
- 100.0%@Smitty
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Smitty | @Samgetsbuckets |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 104 | 100 |
| Points against | 100 | 104 |
| Points per game | 104.0 | 100.0 |
| Points allowed per game | 100.0 | 104.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @Smitty | @Samgetsbuckets |
|---|---|---|
| Games | 31 | 31 |
| Wins | 19 | 12 |
| Losses | 12 | 19 |
| Win % | 61.3% | 38.7% |
| Points for | 2971 | 3187 |
| Points against | 2877 | 3297 |
| Points per game | 95.8 | 102.8 |
| Points allowed per game | 92.8 | 106.4 |
| Differential per game | 3.0 | -3.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SmittyOrlando Magic
@SamgetsbucketsGolden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Smitty | @Samgetsbuckets |
|---|---|---|
| Rebounds | 57.712 games | 53.210 games |
| Assists | 21.812 games | 24.810 games |
| Steals | 8.312 games | 7.310 games |
| Blocks | 4.512 games | 4.810 games |
| Turnovers | 10.312 games | 9.810 games |
| Field goals | 45.3%12 games | 41.6%10 games |
| Three-pointers | 36.6%12 games | 34.0%10 games |
| Free throws | 71.6%12 games | 56.4%10 games |
| Points | 101.312 games | 102.910 games |
| Field goals made | 42.712 games | 40.710 games |
| Field goals attempted | 94.212 games | 97.910 games |
| Three-pointers made | 11.212 games | 18.410 games |
| Three-pointers attempted | 30.512 games | 54.110 games |
| Free throws made | 4.812 games | 3.110 games |
| Free throws attempted | 6.812 games | 5.510 games |
| Fast break points | 20.312 games | 16.710 games |
| Points in the paint | 38.512 games | 33.410 games |
| Second chance points | 6.812 games | 5.410 games |
| Bench points | 15.812 games | 29.810 games |
| Offensive rebounds | 8.812 games | 7.710 games |
| Defensive rebounds | 48.812 games | 45.510 games |
| Points off turnovers | 6.02 games | 11.09 games |
| Team fouls | 8.312 games | 9.010 games |
| Dunks | 9.01 game | 6.09 games |
| Biggest lead | 1.52 games | 14.49 games |
| Timeouts remaining | 2.01 game | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











