GM head-to-head
Change comparison
@SmittyCurrent team: Magic
0–11 meeting@Smitty record
@RatedCurrent team: Hawks
All game editions and seasonsRegular season and playoffs
- @Smitty
- 92.0Points per game
- @Rated
- 105.0Points per game
- Differential per game
- -13.0@Smitty
- Win %
- 0.0%@Smitty
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Smitty | @Rated |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 92 | 105 |
| Points against | 105 | 92 |
| Points per game | 92.0 | 105.0 |
| Points allowed per game | 105.0 | 92.0 |
| Differential per game | -13.0 | 13.0 |
GM career comparison
| Statistic | @Smitty | @Rated |
|---|---|---|
| Games | 31 | 38 |
| Wins | 19 | 29 |
| Losses | 12 | 9 |
| Win % | 61.3% | 76.3% |
| Points for | 2971 | 3994 |
| Points against | 2877 | 3570 |
| Points per game | 95.8 | 105.1 |
| Points allowed per game | 92.8 | 93.9 |
| Differential per game | 3.0 | 11.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SmittyOrlando Magic
@RatedAtlanta Hawks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Smitty | @Rated |
|---|---|---|
| Rebounds | 57.712 games | 51.315 games |
| Assists | 21.812 games | 24.915 games |
| Steals | 8.312 games | 8.315 games |
| Blocks | 4.512 games | 3.315 games |
| Turnovers | 10.312 games | 9.915 games |
| Field goals | 45.3%12 games | 47.8%15 games |
| Three-pointers | 36.6%12 games | 38.8%15 games |
| Free throws | 71.6%12 games | 80.9%15 games |
| Points | 101.312 games | 107.415 games |
| Field goals made | 42.712 games | 43.415 games |
| Field goals attempted | 94.212 games | 90.915 games |
| Three-pointers made | 11.212 games | 15.515 games |
| Three-pointers attempted | 30.512 games | 40.115 games |
| Free throws made | 4.812 games | 5.115 games |
| Free throws attempted | 6.812 games | 6.315 games |
| Fast break points | 20.312 games | 24.115 games |
| Points in the paint | 38.512 games | 44.515 games |
| Second chance points | 6.812 games | 5.115 games |
| Bench points | 15.812 games | 29.715 games |
| Offensive rebounds | 8.812 games | 7.415 games |
| Defensive rebounds | 48.812 games | 43.915 games |
| Points off turnovers | 6.02 games | 13.69 games |
| Team fouls | 8.312 games | 8.315 games |
| Dunks | 9.01 game | 7.89 games |
| Biggest lead | 1.52 games | 18.89 games |
| Timeouts remaining | 2.01 game | 1.99 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












