GM head-to-head
Change comparison
@SmittyCurrent team: Magic
2–02 meetings@Smitty record
@OchowhoCurrent team: Celtics
All game editions and seasonsRegular season and playoffs
- @Smitty
- 88.0Points per game
- @Ochowho
- 80.0Points per game
- Differential per game
- 8.0@Smitty
- Win %
- 100.0%@Smitty
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Smitty | @Ochowho |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 176 | 160 |
| Points against | 160 | 176 |
| Points per game | 88.0 | 80.0 |
| Points allowed per game | 80.0 | 88.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @Smitty | @Ochowho |
|---|---|---|
| Games | 31 | 29 |
| Wins | 19 | 9 |
| Losses | 12 | 20 |
| Win % | 61.3% | 31.0% |
| Points for | 2971 | 2513 |
| Points against | 2877 | 2839 |
| Points per game | 95.8 | 86.7 |
| Points allowed per game | 92.8 | 97.9 |
| Differential per game | 3.0 | -11.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SmittyOrlando Magic
@OchowhoBoston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Smitty | @Ochowho |
|---|---|---|
| Rebounds | 57.712 games | 54.211 games |
| Assists | 21.812 games | 18.511 games |
| Steals | 8.312 games | 6.211 games |
| Blocks | 4.512 games | 4.811 games |
| Turnovers | 10.312 games | 11.011 games |
| Field goals | 45.3%12 games | 40.8%11 games |
| Three-pointers | 36.6%12 games | 32.1%11 games |
| Free throws | 71.6%12 games | 65.4%11 games |
| Points | 101.312 games | 88.711 games |
| Field goals made | 42.712 games | 35.511 games |
| Field goals attempted | 94.212 games | 87.011 games |
| Three-pointers made | 11.212 games | 11.611 games |
| Three-pointers attempted | 30.512 games | 36.311 games |
| Free throws made | 4.812 games | 6.211 games |
| Free throws attempted | 6.812 games | 9.511 games |
| Fast break points | 20.312 games | 9.411 games |
| Points in the paint | 38.512 games | 37.511 games |
| Second chance points | 6.812 games | 7.611 games |
| Bench points | 15.812 games | 30.811 games |
| Offensive rebounds | 8.812 games | 10.311 games |
| Defensive rebounds | 48.812 games | 43.911 games |
| Points off turnovers | 6.02 games | 6.68 games |
| Team fouls | 8.312 games | 6.811 games |
| Dunks | 9.01 game | 6.58 games |
| Biggest lead | 1.52 games | 7.48 games |
| Timeouts remaining | 2.01 game | 1.68 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












