GM head-to-head
Change comparison
@SmittyCurrent team: Magic
1–01 meeting@Smitty record
@MunchCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @Smitty
- 88.0Points per game
- @Munch
- 85.0Points per game
- Differential per game
- 3.0@Smitty
- Win %
- 100.0%@Smitty
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Smitty | @Munch |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 88 | 85 |
| Points against | 85 | 88 |
| Points per game | 88.0 | 85.0 |
| Points allowed per game | 85.0 | 88.0 |
| Differential per game | 3.0 | -3.0 |
GM career comparison
| Statistic | @Smitty | @Munch |
|---|---|---|
| Games | 31 | 40 |
| Wins | 19 | 12 |
| Losses | 12 | 28 |
| Win % | 61.3% | 30.0% |
| Points for | 2971 | 3700 |
| Points against | 2877 | 4114 |
| Points per game | 95.8 | 92.5 |
| Points allowed per game | 92.8 | 102.9 |
| Differential per game | 3.0 | -10.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SmittyOrlando Magic
@MunchIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Smitty | @Munch |
|---|---|---|
| Rebounds | 57.712 games | 52.914 games |
| Assists | 21.812 games | 16.514 games |
| Steals | 8.312 games | 7.414 games |
| Blocks | 4.512 games | 3.414 games |
| Turnovers | 10.312 games | 7.814 games |
| Field goals | 45.3%12 games | 42.2%14 games |
| Three-pointers | 36.6%12 games | 33.3%14 games |
| Free throws | 71.6%12 games | 68.1%14 games |
| Points | 101.312 games | 99.914 games |
| Field goals made | 42.712 games | 41.114 games |
| Field goals attempted | 94.212 games | 97.414 games |
| Three-pointers made | 11.212 games | 9.614 games |
| Three-pointers attempted | 30.512 games | 28.914 games |
| Free throws made | 4.812 games | 8.114 games |
| Free throws attempted | 6.812 games | 11.914 games |
| Fast break points | 20.312 games | 26.114 games |
| Points in the paint | 38.512 games | 45.014 games |
| Second chance points | 6.812 games | 6.014 games |
| Bench points | 15.812 games | 24.114 games |
| Offensive rebounds | 8.812 games | 9.414 games |
| Defensive rebounds | 48.812 games | 43.514 games |
| Points off turnovers | 6.02 games | 10.511 games |
| Team fouls | 8.312 games | 7.414 games |
| Dunks | 9.01 game | 5.511 games |
| Biggest lead | 1.52 games | 8.711 games |
| Timeouts remaining | 2.01 game | 1.311 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












