GM head-to-head
Change comparison
@SmittyCurrent team: Magic
0–22 meetings@Smitty record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Smitty
- 94.0Points per game
- @Mikeyaris7
- 115.5Points per game
- Differential per game
- -21.5@Smitty
- Win %
- 0.0%@Smitty
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Smitty | @Mikeyaris7 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 188 | 231 |
| Points against | 231 | 188 |
| Points per game | 94.0 | 115.5 |
| Points allowed per game | 115.5 | 94.0 |
| Differential per game | -21.5 | 21.5 |
GM career comparison
| Statistic | @Smitty | @Mikeyaris7 |
|---|---|---|
| Games | 31 | 38 |
| Wins | 19 | 22 |
| Losses | 12 | 16 |
| Win % | 61.3% | 57.9% |
| Points for | 2971 | 3703 |
| Points against | 2877 | 3451 |
| Points per game | 95.8 | 97.4 |
| Points allowed per game | 92.8 | 90.8 |
| Differential per game | 3.0 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SmittyOrlando Magic
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Smitty | @Mikeyaris7 |
|---|---|---|
| Rebounds | 57.712 games | 51.213 games |
| Assists | 21.812 games | 20.213 games |
| Steals | 8.312 games | 6.113 games |
| Blocks | 4.512 games | 7.213 games |
| Turnovers | 10.312 games | 6.713 games |
| Field goals | 45.3%12 games | 46.6%13 games |
| Three-pointers | 36.6%12 games | 37.9%13 games |
| Free throws | 71.6%12 games | 71.8%13 games |
| Points | 101.312 games | 101.713 games |
| Field goals made | 42.712 games | 41.813 games |
| Field goals attempted | 94.212 games | 89.813 games |
| Three-pointers made | 11.212 games | 13.313 games |
| Three-pointers attempted | 30.512 games | 35.113 games |
| Free throws made | 4.812 games | 4.713 games |
| Free throws attempted | 6.812 games | 6.513 games |
| Fast break points | 20.312 games | 9.013 games |
| Points in the paint | 38.512 games | 29.813 games |
| Second chance points | 6.812 games | 5.013 games |
| Bench points | 15.812 games | 43.813 games |
| Offensive rebounds | 8.812 games | 6.813 games |
| Defensive rebounds | 48.812 games | 44.313 games |
| Points off turnovers | 6.02 games | 9.712 games |
| Team fouls | 8.312 games | 4.013 games |
| Dunks | 9.01 game | 5.612 games |
| Biggest lead | 1.52 games | 19.312 games |
| Timeouts remaining | 2.01 game | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











