GM head-to-head
Change comparison
@SmittyCurrent team: Magic
1–12 meetings@Smitty record
@Mikeheat23Current team: Knicks
All game editions and seasonsRegular season and playoffs
- @Smitty
- 104.0Points per game
- @Mikeheat23
- 92.5Points per game
- Differential per game
- 11.5@Smitty
- Win %
- 50.0%@Smitty
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Smitty | @Mikeheat23 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 208 | 185 |
| Points against | 185 | 208 |
| Points per game | 104.0 | 92.5 |
| Points allowed per game | 92.5 | 104.0 |
| Differential per game | 11.5 | -11.5 |
GM career comparison
| Statistic | @Smitty | @Mikeheat23 |
|---|---|---|
| Games | 31 | 18 |
| Wins | 19 | 8 |
| Losses | 12 | 10 |
| Win % | 61.3% | 44.4% |
| Points for | 2971 | 1675 |
| Points against | 2877 | 1800 |
| Points per game | 95.8 | 93.1 |
| Points allowed per game | 92.8 | 100.0 |
| Differential per game | 3.0 | -6.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SmittyOrlando Magic
@Mikeheat23New York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Smitty | @Mikeheat23 |
|---|---|---|
| Rebounds | 57.712 games | 50.97 games |
| Assists | 21.812 games | 24.07 games |
| Steals | 8.312 games | 6.07 games |
| Blocks | 4.512 games | 2.47 games |
| Turnovers | 10.312 games | 8.17 games |
| Field goals | 45.3%12 games | 46.8%7 games |
| Three-pointers | 36.6%12 games | 31.6%7 games |
| Free throws | 71.6%12 games | 70.3%7 games |
| Points | 101.312 games | 106.07 games |
| Field goals made | 42.712 games | 44.47 games |
| Field goals attempted | 94.212 games | 94.97 games |
| Three-pointers made | 11.212 games | 10.77 games |
| Three-pointers attempted | 30.512 games | 33.97 games |
| Free throws made | 4.812 games | 6.47 games |
| Free throws attempted | 6.812 games | 9.17 games |
| Fast break points | 20.312 games | 17.07 games |
| Points in the paint | 38.512 games | 44.07 games |
| Second chance points | 6.812 games | 8.37 games |
| Bench points | 15.812 games | 19.17 games |
| Offensive rebounds | 8.812 games | 8.77 games |
| Defensive rebounds | 48.812 games | 42.17 games |
| Points off turnovers | 6.02 games | 7.36 games |
| Team fouls | 8.312 games | 5.97 games |
| Dunks | 9.01 game | 5.36 games |
| Biggest lead | 1.52 games | 8.36 games |
| Timeouts remaining | 2.01 game | 1.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











