GM head-to-head
Change comparison
@SmittyCurrent team: Magic
0–11 meeting@Smitty record
@MictheroninCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @Smitty
- 82.0Points per game
- @Mictheronin
- 88.0Points per game
- Differential per game
- -6.0@Smitty
- Win %
- 0.0%@Smitty
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Smitty | @Mictheronin |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 82 | 88 |
| Points against | 88 | 82 |
| Points per game | 82.0 | 88.0 |
| Points allowed per game | 88.0 | 82.0 |
| Differential per game | -6.0 | 6.0 |
GM career comparison
| Statistic | @Smitty | @Mictheronin |
|---|---|---|
| Games | 31 | 24 |
| Wins | 19 | 9 |
| Losses | 12 | 15 |
| Win % | 61.3% | 37.5% |
| Points for | 2971 | 2504 |
| Points against | 2877 | 2536 |
| Points per game | 95.8 | 104.3 |
| Points allowed per game | 92.8 | 105.7 |
| Differential per game | 3.0 | -1.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SmittyOrlando Magic
@MictheroninLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Smitty | @Mictheronin |
|---|---|---|
| Rebounds | 57.712 games | 56.17 games |
| Assists | 21.812 games | 20.07 games |
| Steals | 8.312 games | 7.47 games |
| Blocks | 4.512 games | 3.77 games |
| Turnovers | 10.312 games | 7.47 games |
| Field goals | 45.3%12 games | 41.0%7 games |
| Three-pointers | 36.6%12 games | 31.4%7 games |
| Free throws | 71.6%12 games | 63.2%7 games |
| Points | 101.312 games | 99.67 games |
| Field goals made | 42.712 games | 40.37 games |
| Field goals attempted | 94.212 games | 98.37 games |
| Three-pointers made | 11.212 games | 12.17 games |
| Three-pointers attempted | 30.512 games | 38.77 games |
| Free throws made | 4.812 games | 6.97 games |
| Free throws attempted | 6.812 games | 10.97 games |
| Fast break points | 20.312 games | 19.17 games |
| Points in the paint | 38.512 games | 42.37 games |
| Second chance points | 6.812 games | 7.37 games |
| Bench points | 15.812 games | 28.77 games |
| Offensive rebounds | 8.812 games | 10.67 games |
| Defensive rebounds | 48.812 games | 45.67 games |
| Points off turnovers | 6.02 games | 8.25 games |
| Team fouls | 8.312 games | 7.47 games |
| Dunks | 9.01 game | 4.65 games |
| Biggest lead | 1.52 games | 11.85 games |
| Timeouts remaining | 2.01 game | 1.25 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











