GM head-to-head
Change comparison
@SmittyCurrent team: Magic
2–02 meetings@Smitty record
@Jsmith0505Current team: Suns
All game editions and seasonsRegular season and playoffs
- @Smitty
- 119.5Points per game
- @Jsmith0505
- 104.0Points per game
- Differential per game
- 15.5@Smitty
- Win %
- 100.0%@Smitty
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Smitty | @Jsmith0505 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 239 | 208 |
| Points against | 208 | 239 |
| Points per game | 119.5 | 104.0 |
| Points allowed per game | 104.0 | 119.5 |
| Differential per game | 15.5 | -15.5 |
GM career comparison
| Statistic | @Smitty | @Jsmith0505 |
|---|---|---|
| Games | 31 | 24 |
| Wins | 19 | 7 |
| Losses | 12 | 17 |
| Win % | 61.3% | 29.2% |
| Points for | 2971 | 2293 |
| Points against | 2877 | 2479 |
| Points per game | 95.8 | 95.5 |
| Points allowed per game | 92.8 | 103.3 |
| Differential per game | 3.0 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SmittyOrlando Magic
@Jsmith0505Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Smitty | @Jsmith0505 |
|---|---|---|
| Rebounds | 57.712 games | 48.910 games |
| Assists | 21.812 games | 18.710 games |
| Steals | 8.312 games | 7.010 games |
| Blocks | 4.512 games | 4.810 games |
| Turnovers | 10.312 games | 8.510 games |
| Field goals | 45.3%12 games | 48.3%10 games |
| Three-pointers | 36.6%12 games | 33.9%10 games |
| Free throws | 71.6%12 games | 59.3%10 games |
| Points | 101.312 games | 100.910 games |
| Field goals made | 42.712 games | 43.710 games |
| Field goals attempted | 94.212 games | 90.410 games |
| Three-pointers made | 11.212 games | 10.310 games |
| Three-pointers attempted | 30.512 games | 30.410 games |
| Free throws made | 4.812 games | 3.210 games |
| Free throws attempted | 6.812 games | 5.410 games |
| Fast break points | 20.312 games | 11.610 games |
| Points in the paint | 38.512 games | 48.810 games |
| Second chance points | 6.812 games | 6.310 games |
| Bench points | 15.812 games | 34.110 games |
| Offensive rebounds | 8.812 games | 8.610 games |
| Defensive rebounds | 48.812 games | 40.310 games |
| Points off turnovers | 6.02 games | 10.08 games |
| Team fouls | 8.312 games | 8.810 games |
| Dunks | 9.01 game | 13.08 games |
| Biggest lead | 1.52 games | 11.18 games |
| Timeouts remaining | 2.01 game | 1.38 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











