GM head-to-head
Change comparison
@SmittyCurrent team: Magic
1–12 meetings@Smitty record
@Illvibe___Current team: Wizards
All game editions and seasonsRegular season and playoffs
- @Smitty
- 93.0Points per game
- @Illvibe___
- 86.5Points per game
- Differential per game
- 6.5@Smitty
- Win %
- 50.0%@Smitty
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Smitty | @Illvibe___ |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 186 | 173 |
| Points against | 173 | 186 |
| Points per game | 93.0 | 86.5 |
| Points allowed per game | 86.5 | 93.0 |
| Differential per game | 6.5 | -6.5 |
GM career comparison
| Statistic | @Smitty | @Illvibe___ |
|---|---|---|
| Games | 31 | 29 |
| Wins | 19 | 6 |
| Losses | 12 | 23 |
| Win % | 61.3% | 20.7% |
| Points for | 2971 | 2482 |
| Points against | 2877 | 2771 |
| Points per game | 95.8 | 85.6 |
| Points allowed per game | 92.8 | 95.6 |
| Differential per game | 3.0 | -10.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SmittyOrlando Magic
@Illvibe___Washington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Smitty | @Illvibe___ |
|---|---|---|
| Rebounds | 57.712 games | 50.19 games |
| Assists | 21.812 games | 19.89 games |
| Steals | 8.312 games | 5.39 games |
| Blocks | 4.512 games | 5.19 games |
| Turnovers | 10.312 games | 10.39 games |
| Field goals | 45.3%12 games | 43.3%9 games |
| Three-pointers | 36.6%12 games | 32.4%9 games |
| Free throws | 71.6%12 games | 43.1%9 games |
| Points | 101.312 games | 89.79 games |
| Field goals made | 42.712 games | 38.39 games |
| Field goals attempted | 94.212 games | 88.49 games |
| Three-pointers made | 11.212 games | 10.69 games |
| Three-pointers attempted | 30.512 games | 32.69 games |
| Free throws made | 4.812 games | 2.49 games |
| Free throws attempted | 6.812 games | 5.79 games |
| Fast break points | 20.312 games | 9.99 games |
| Points in the paint | 38.512 games | 30.29 games |
| Second chance points | 6.812 games | 7.29 games |
| Bench points | 15.812 games | 30.99 games |
| Offensive rebounds | 8.812 games | 10.29 games |
| Defensive rebounds | 48.812 games | 39.99 games |
| Points off turnovers | 6.02 games | 7.36 games |
| Team fouls | 8.312 games | 5.39 games |
| Dunks | 9.01 game | 4.36 games |
| Biggest lead | 1.52 games | 7.36 games |
| Timeouts remaining | 2.01 game | 1.36 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











