GM head-to-head
Change comparison
@SmittyCurrent team: Magic
2–02 meetings@Smitty record
@CTROBCurrent team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Smitty
- 85.5Points per game
- @CTROB
- 78.0Points per game
- Differential per game
- 7.5@Smitty
- Win %
- 100.0%@Smitty
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Smitty | @CTROB |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 171 | 156 |
| Points against | 156 | 171 |
| Points per game | 85.5 | 78.0 |
| Points allowed per game | 78.0 | 85.5 |
| Differential per game | 7.5 | -7.5 |
GM career comparison
| Statistic | @Smitty | @CTROB |
|---|---|---|
| Games | 31 | 23 |
| Wins | 19 | 5 |
| Losses | 12 | 18 |
| Win % | 61.3% | 21.7% |
| Points for | 2971 | 1816 |
| Points against | 2877 | 2139 |
| Points per game | 95.8 | 79.0 |
| Points allowed per game | 92.8 | 93.0 |
| Differential per game | 3.0 | -14.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SmittyOrlando Magic
@CTROBPortland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Smitty | @CTROB |
|---|---|---|
| Rebounds | 57.712 games | 65.05 games |
| Assists | 21.812 games | 21.05 games |
| Steals | 8.312 games | 8.65 games |
| Blocks | 4.512 games | 6.05 games |
| Turnovers | 10.312 games | 9.45 games |
| Field goals | 45.3%12 games | 38.3%5 games |
| Three-pointers | 36.6%12 games | 31.1%5 games |
| Free throws | 71.6%12 games | 72.3%5 games |
| Points | 101.312 games | 99.45 games |
| Field goals made | 42.712 games | 39.85 games |
| Field goals attempted | 94.212 games | 104.05 games |
| Three-pointers made | 11.212 games | 13.05 games |
| Three-pointers attempted | 30.512 games | 41.85 games |
| Free throws made | 4.812 games | 6.85 games |
| Free throws attempted | 6.812 games | 9.45 games |
| Fast break points | 20.312 games | 19.85 games |
| Points in the paint | 38.512 games | 38.85 games |
| Second chance points | 6.812 games | 12.25 games |
| Bench points | 15.812 games | 38.25 games |
| Offensive rebounds | 8.812 games | 15.25 games |
| Defensive rebounds | 48.812 games | 49.85 games |
| Points off turnovers | 6.02 games | 12.04 games |
| Team fouls | 8.312 games | 4.05 games |
| Dunks | 9.01 game | 8.84 games |
| Biggest lead | 1.52 games | 15.84 games |
| Timeouts remaining | 2.01 game | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












