GM head-to-head
Change comparison
@SmittyCurrent team: Magic
0–11 meeting@Smitty record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Smitty
- 78.0Points per game
- @Boogie
- 117.0Points per game
- Differential per game
- -39.0@Smitty
- Win %
- 0.0%@Smitty
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Smitty | @Boogie |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 78 | 117 |
| Points against | 117 | 78 |
| Points per game | 78.0 | 117.0 |
| Points allowed per game | 117.0 | 78.0 |
| Differential per game | -39.0 | 39.0 |
GM career comparison
| Statistic | @Smitty | @Boogie |
|---|---|---|
| Games | 31 | 31 |
| Wins | 19 | 27 |
| Losses | 12 | 4 |
| Win % | 61.3% | 87.1% |
| Points for | 2971 | 3086 |
| Points against | 2877 | 2434 |
| Points per game | 95.8 | 99.5 |
| Points allowed per game | 92.8 | 78.5 |
| Differential per game | 3.0 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SmittyOrlando Magic
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Smitty | @Boogie |
|---|---|---|
| Rebounds | 57.712 games | 57.412 games |
| Assists | 21.812 games | 17.812 games |
| Steals | 8.312 games | 6.312 games |
| Blocks | 4.512 games | 8.312 games |
| Turnovers | 10.312 games | 7.912 games |
| Field goals | 45.3%12 games | 47.8%12 games |
| Three-pointers | 36.6%12 games | 32.4%12 games |
| Free throws | 71.6%12 games | 76.0%12 games |
| Points | 101.312 games | 101.312 games |
| Field goals made | 42.712 games | 42.112 games |
| Field goals attempted | 94.212 games | 88.012 games |
| Three-pointers made | 11.212 games | 9.412 games |
| Three-pointers attempted | 30.512 games | 29.112 games |
| Free throws made | 4.812 games | 7.712 games |
| Free throws attempted | 6.812 games | 10.112 games |
| Fast break points | 20.312 games | 18.112 games |
| Points in the paint | 38.512 games | 44.712 games |
| Second chance points | 6.812 games | 6.012 games |
| Bench points | 15.812 games | 26.812 games |
| Offensive rebounds | 8.812 games | 8.512 games |
| Defensive rebounds | 48.812 games | 48.912 games |
| Points off turnovers | 6.02 games | 10.012 games |
| Team fouls | 8.312 games | 4.912 games |
| Dunks | 9.01 game | 4.812 games |
| Biggest lead | 1.52 games | 27.712 games |
| Timeouts remaining | 2.01 game | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











