GM head-to-head
Change comparison
@SamgetsbucketsCurrent team: Warriors
0–22 meetings@Samgetsbuckets record
@imaanCurrent team: Raptors
All game editions and seasonsRegular season and playoffs
- @Samgetsbuckets
- 98.5Points per game
- @imaan
- 119.0Points per game
- Differential per game
- -20.5@Samgetsbuckets
- Win %
- 0.0%@Samgetsbuckets
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Samgetsbuckets | @imaan |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 197 | 238 |
| Points against | 238 | 197 |
| Points per game | 98.5 | 119.0 |
| Points allowed per game | 119.0 | 98.5 |
| Differential per game | -20.5 | 20.5 |
GM career comparison
| Statistic | @Samgetsbuckets | @imaan |
|---|---|---|
| Games | 31 | 21 |
| Wins | 12 | 12 |
| Losses | 19 | 9 |
| Win % | 38.7% | 57.1% |
| Points for | 3187 | 2046 |
| Points against | 3297 | 1967 |
| Points per game | 102.8 | 97.4 |
| Points allowed per game | 106.4 | 93.7 |
| Differential per game | -3.5 | 3.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SamgetsbucketsGolden State Warriors
@imaanToronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Samgetsbuckets | @imaan |
|---|---|---|
| Rebounds | 53.210 games | 60.76 games |
| Assists | 24.810 games | 23.56 games |
| Steals | 7.310 games | 7.06 games |
| Blocks | 4.810 games | 5.56 games |
| Turnovers | 9.810 games | 8.26 games |
| Field goals | 41.6%10 games | 41.8%6 games |
| Three-pointers | 34.0%10 games | 30.5%6 games |
| Free throws | 56.4%10 games | 68.6%6 games |
| Points | 102.910 games | 99.06 games |
| Field goals made | 40.710 games | 41.56 games |
| Field goals attempted | 97.910 games | 99.36 games |
| Three-pointers made | 18.410 games | 12.06 games |
| Three-pointers attempted | 54.110 games | 39.36 games |
| Free throws made | 3.110 games | 4.06 games |
| Free throws attempted | 5.510 games | 5.86 games |
| Fast break points | 16.710 games | 22.06 games |
| Points in the paint | 33.410 games | 35.76 games |
| Second chance points | 5.410 games | 8.36 games |
| Bench points | 29.810 games | 34.76 games |
| Offensive rebounds | 7.710 games | 10.26 games |
| Defensive rebounds | 45.510 games | 50.56 games |
| Points off turnovers | 11.09 games | 11.54 games |
| Team fouls | 9.010 games | 5.76 games |
| Dunks | 6.09 games | 4.34 games |
| Biggest lead | 14.49 games | 18.34 games |
| Timeouts remaining | 1.89 games | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











