GM head-to-head
Change comparison
@SamgetsbucketsCurrent team: Warriors
0–22 meetings@Samgetsbuckets record
@Will 21792Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Samgetsbuckets
- 85.0Points per game
- @Will 21792
- 100.0Points per game
- Differential per game
- -15.0@Samgetsbuckets
- Win %
- 0.0%@Samgetsbuckets
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Samgetsbuckets | @Will 21792 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 170 | 200 |
| Points against | 200 | 170 |
| Points per game | 85.0 | 100.0 |
| Points allowed per game | 100.0 | 85.0 |
| Differential per game | -15.0 | 15.0 |
GM career comparison
| Statistic | @Samgetsbuckets | @Will 21792 |
|---|---|---|
| Games | 31 | 29 |
| Wins | 12 | 24 |
| Losses | 19 | 5 |
| Win % | 38.7% | 82.8% |
| Points for | 3187 | 2897 |
| Points against | 3297 | 2486 |
| Points per game | 102.8 | 99.9 |
| Points allowed per game | 106.4 | 85.7 |
| Differential per game | -3.5 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SamgetsbucketsGolden State Warriors
@Will 21792Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Samgetsbuckets | @Will 21792 |
|---|---|---|
| Rebounds | 53.210 games | 52.911 games |
| Assists | 24.810 games | 21.511 games |
| Steals | 7.310 games | 8.811 games |
| Blocks | 4.810 games | 7.511 games |
| Turnovers | 9.810 games | 10.011 games |
| Field goals | 41.6%10 games | 43.3%11 games |
| Three-pointers | 34.0%10 games | 33.3%11 games |
| Free throws | 56.4%10 games | 81.7%11 games |
| Points | 102.910 games | 99.511 games |
| Field goals made | 40.710 games | 40.411 games |
| Field goals attempted | 97.910 games | 93.211 games |
| Three-pointers made | 18.410 games | 14.311 games |
| Three-pointers attempted | 54.110 games | 42.811 games |
| Free throws made | 3.110 games | 4.511 games |
| Free throws attempted | 5.510 games | 5.511 games |
| Fast break points | 16.710 games | 19.511 games |
| Points in the paint | 33.410 games | 38.411 games |
| Second chance points | 5.410 games | 8.511 games |
| Bench points | 29.810 games | 24.811 games |
| Offensive rebounds | 7.710 games | 8.411 games |
| Defensive rebounds | 45.510 games | 44.511 games |
| Points off turnovers | 11.09 games | 11.710 games |
| Team fouls | 9.010 games | 9.311 games |
| Dunks | 6.09 games | 7.510 games |
| Biggest lead | 14.49 games | 15.610 games |
| Timeouts remaining | 1.89 games | 1.810 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











