GM head-to-head
Change comparison
@SamgetsbucketsCurrent team: Warriors
0–11 meeting@Samgetsbuckets record
@WBMeechCurrent team: Nets
All game editions and seasonsRegular season and playoffs
- @Samgetsbuckets
- 97.0Points per game
- @WBMeech
- 130.0Points per game
- Differential per game
- -33.0@Samgetsbuckets
- Win %
- 0.0%@Samgetsbuckets
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Samgetsbuckets | @WBMeech |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 97 | 130 |
| Points against | 130 | 97 |
| Points per game | 97.0 | 130.0 |
| Points allowed per game | 130.0 | 97.0 |
| Differential per game | -33.0 | 33.0 |
GM career comparison
| Statistic | @Samgetsbuckets | @WBMeech |
|---|---|---|
| Games | 31 | 20 |
| Wins | 12 | 18 |
| Losses | 19 | 2 |
| Win % | 38.7% | 90.0% |
| Points for | 3187 | 2269 |
| Points against | 3297 | 1917 |
| Points per game | 102.8 | 113.5 |
| Points allowed per game | 106.4 | 95.9 |
| Differential per game | -3.5 | 17.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SamgetsbucketsGolden State Warriors
@WBMeechBrooklyn Nets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Samgetsbuckets | @WBMeech |
|---|---|---|
| Rebounds | 53.210 games | 54.86 games |
| Assists | 24.810 games | 25.26 games |
| Steals | 7.310 games | 8.76 games |
| Blocks | 4.810 games | 1.86 games |
| Turnovers | 9.810 games | 10.76 games |
| Field goals | 41.6%10 games | 46.5%6 games |
| Three-pointers | 34.0%10 games | 31.8%6 games |
| Free throws | 56.4%10 games | 86.2%6 games |
| Points | 102.910 games | 110.76 games |
| Field goals made | 40.710 games | 44.86 games |
| Field goals attempted | 97.910 games | 96.56 games |
| Three-pointers made | 18.410 games | 11.76 games |
| Three-pointers attempted | 54.110 games | 36.76 games |
| Free throws made | 3.110 games | 9.36 games |
| Free throws attempted | 5.510 games | 10.86 games |
| Fast break points | 16.710 games | 24.06 games |
| Points in the paint | 33.410 games | 56.06 games |
| Second chance points | 5.410 games | 6.36 games |
| Bench points | 29.810 games | 41.36 games |
| Offensive rebounds | 7.710 games | 8.06 games |
| Defensive rebounds | 45.510 games | 46.86 games |
| Points off turnovers | 11.09 games | 12.85 games |
| Team fouls | 9.010 games | 8.86 games |
| Dunks | 6.09 games | 8.65 games |
| Biggest lead | 14.49 games | 19.25 games |
| Timeouts remaining | 1.89 games | 1.65 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











