GM head-to-head
Change comparison
@SamgetsbucketsCurrent team: Warriors
2–02 meetings@Samgetsbuckets record
@Thechicagori11aCurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @Samgetsbuckets
- 97.0Points per game
- @Thechicagori11a
- 64.5Points per game
- Differential per game
- 32.5@Samgetsbuckets
- Win %
- 100.0%@Samgetsbuckets
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Samgetsbuckets | @Thechicagori11a |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 194 | 129 |
| Points against | 129 | 194 |
| Points per game | 97.0 | 64.5 |
| Points allowed per game | 64.5 | 97.0 |
| Differential per game | 32.5 | -32.5 |
GM career comparison
| Statistic | @Samgetsbuckets | @Thechicagori11a |
|---|---|---|
| Games | 31 | 22 |
| Wins | 12 | 0 |
| Losses | 19 | 22 |
| Win % | 38.7% | 0.0% |
| Points for | 3187 | 1236 |
| Points against | 3297 | 2033 |
| Points per game | 102.8 | 56.2 |
| Points allowed per game | 106.4 | 92.4 |
| Differential per game | -3.5 | -36.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SamgetsbucketsGolden State Warriors
@Thechicagori11aNew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Samgetsbuckets | @Thechicagori11a |
|---|---|---|
| Rebounds | 53.210 games | 54.86 games |
| Assists | 24.810 games | 10.06 games |
| Steals | 7.310 games | 6.36 games |
| Blocks | 4.810 games | 4.56 games |
| Turnovers | 9.810 games | 8.76 games |
| Field goals | 41.6%10 games | 28.2%6 games |
| Three-pointers | 34.0%10 games | 18.4%6 games |
| Free throws | 56.4%10 games | 57.1%6 games |
| Points | 102.910 games | 59.76 games |
| Field goals made | 40.710 games | 25.56 games |
| Field goals attempted | 97.910 games | 90.56 games |
| Three-pointers made | 18.410 games | 4.76 games |
| Three-pointers attempted | 54.110 games | 25.36 games |
| Free throws made | 3.110 games | 4.06 games |
| Free throws attempted | 5.510 games | 7.06 games |
| Fast break points | 16.710 games | 6.36 games |
| Points in the paint | 33.410 games | 25.06 games |
| Second chance points | 5.410 games | 9.36 games |
| Bench points | 29.810 games | 14.86 games |
| Offensive rebounds | 7.710 games | 14.76 games |
| Defensive rebounds | 45.510 games | 40.26 games |
| Points off turnovers | 11.09 games | 6.85 games |
| Team fouls | 9.010 games | 7.76 games |
| Dunks | 6.09 games | 4.84 games |
| Biggest lead | 14.49 games | 2.85 games |
| Timeouts remaining | 1.89 games | 2.04 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











