GM head-to-head
Change comparison
@SamgetsbucketsCurrent team: Warriors
0–22 meetings@Samgetsbuckets record
@TetlakCurrent team: Spurs
All game editions and seasonsRegular season and playoffs
- @Samgetsbuckets
- 96.0Points per game
- @Tetlak
- 105.5Points per game
- Differential per game
- -9.5@Samgetsbuckets
- Win %
- 0.0%@Samgetsbuckets
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Samgetsbuckets | @Tetlak |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 192 | 211 |
| Points against | 211 | 192 |
| Points per game | 96.0 | 105.5 |
| Points allowed per game | 105.5 | 96.0 |
| Differential per game | -9.5 | 9.5 |
GM career comparison
| Statistic | @Samgetsbuckets | @Tetlak |
|---|---|---|
| Games | 31 | 36 |
| Wins | 12 | 27 |
| Losses | 19 | 9 |
| Win % | 38.7% | 75.0% |
| Points for | 3187 | 3524 |
| Points against | 3297 | 3172 |
| Points per game | 102.8 | 97.9 |
| Points allowed per game | 106.4 | 88.1 |
| Differential per game | -3.5 | 9.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SamgetsbucketsGolden State Warriors
@TetlakSan Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Samgetsbuckets | @Tetlak |
|---|---|---|
| Rebounds | 53.210 games | 50.910 games |
| Assists | 24.810 games | 21.610 games |
| Steals | 7.310 games | 6.810 games |
| Blocks | 4.810 games | 5.910 games |
| Turnovers | 9.810 games | 7.810 games |
| Field goals | 41.6%10 games | 45.7%10 games |
| Three-pointers | 34.0%10 games | 40.4%10 games |
| Free throws | 56.4%10 games | 71.4%10 games |
| Points | 102.910 games | 99.210 games |
| Field goals made | 40.710 games | 40.310 games |
| Field goals attempted | 97.910 games | 88.110 games |
| Three-pointers made | 18.410 games | 12.610 games |
| Three-pointers attempted | 54.110 games | 31.210 games |
| Free throws made | 3.110 games | 6.010 games |
| Free throws attempted | 5.510 games | 8.410 games |
| Fast break points | 16.710 games | 17.610 games |
| Points in the paint | 33.410 games | 40.210 games |
| Second chance points | 5.410 games | 4.110 games |
| Bench points | 29.810 games | 28.710 games |
| Offensive rebounds | 7.710 games | 8.110 games |
| Defensive rebounds | 45.510 games | 42.810 games |
| Points off turnovers | 11.09 games | 10.79 games |
| Team fouls | 9.010 games | 4.410 games |
| Dunks | 6.09 games | 6.09 games |
| Biggest lead | 14.49 games | 13.79 games |
| Timeouts remaining | 1.89 games | 1.79 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











