GM head-to-head
Change comparison
@SamgetsbucketsCurrent team: Warriors
1–01 meeting@Samgetsbuckets record
@SwimfunkCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @Samgetsbuckets
- 105.0Points per game
- @Swimfunk
- 88.0Points per game
- Differential per game
- 17.0@Samgetsbuckets
- Win %
- 100.0%@Samgetsbuckets
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Samgetsbuckets | @Swimfunk |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 105 | 88 |
| Points against | 88 | 105 |
| Points per game | 105.0 | 88.0 |
| Points allowed per game | 88.0 | 105.0 |
| Differential per game | 17.0 | -17.0 |
GM career comparison
| Statistic | @Samgetsbuckets | @Swimfunk |
|---|---|---|
| Games | 31 | 28 |
| Wins | 12 | 10 |
| Losses | 19 | 18 |
| Win % | 38.7% | 35.7% |
| Points for | 3187 | 2628 |
| Points against | 3297 | 2668 |
| Points per game | 102.8 | 93.9 |
| Points allowed per game | 106.4 | 95.3 |
| Differential per game | -3.5 | -1.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SamgetsbucketsGolden State Warriors
@SwimfunkChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Samgetsbuckets | @Swimfunk |
|---|---|---|
| Rebounds | 53.210 games | 51.97 games |
| Assists | 24.810 games | 24.77 games |
| Steals | 7.310 games | 5.67 games |
| Blocks | 4.810 games | 5.77 games |
| Turnovers | 9.810 games | 9.47 games |
| Field goals | 41.6%10 games | 45.2%7 games |
| Three-pointers | 34.0%10 games | 43.2%7 games |
| Free throws | 56.4%10 games | 57.4%7 games |
| Points | 102.910 games | 103.17 games |
| Field goals made | 40.710 games | 40.67 games |
| Field goals attempted | 97.910 games | 89.97 games |
| Three-pointers made | 18.410 games | 16.47 games |
| Three-pointers attempted | 54.110 games | 38.07 games |
| Free throws made | 3.110 games | 5.67 games |
| Free throws attempted | 5.510 games | 9.77 games |
| Fast break points | 16.710 games | 13.17 games |
| Points in the paint | 33.410 games | 31.47 games |
| Second chance points | 5.410 games | 3.77 games |
| Bench points | 29.810 games | 27.67 games |
| Offensive rebounds | 7.710 games | 6.77 games |
| Defensive rebounds | 45.510 games | 45.17 games |
| Points off turnovers | 11.09 games | 10.06 games |
| Team fouls | 9.010 games | 5.67 games |
| Dunks | 6.09 games | 5.56 games |
| Biggest lead | 14.49 games | 12.56 games |
| Timeouts remaining | 1.89 games | 1.56 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











