GM head-to-head
Change comparison
@SamgetsbucketsCurrent team: Warriors
0–11 meeting@Samgetsbuckets record
@SmittyCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Samgetsbuckets
- 100.0Points per game
- @Smitty
- 104.0Points per game
- Differential per game
- -4.0@Samgetsbuckets
- Win %
- 0.0%@Samgetsbuckets
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Samgetsbuckets | @Smitty |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 100 | 104 |
| Points against | 104 | 100 |
| Points per game | 100.0 | 104.0 |
| Points allowed per game | 104.0 | 100.0 |
| Differential per game | -4.0 | 4.0 |
GM career comparison
| Statistic | @Samgetsbuckets | @Smitty |
|---|---|---|
| Games | 31 | 31 |
| Wins | 12 | 19 |
| Losses | 19 | 12 |
| Win % | 38.7% | 61.3% |
| Points for | 3187 | 2971 |
| Points against | 3297 | 2877 |
| Points per game | 102.8 | 95.8 |
| Points allowed per game | 106.4 | 92.8 |
| Differential per game | -3.5 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SamgetsbucketsGolden State Warriors
@SmittyOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Samgetsbuckets | @Smitty |
|---|---|---|
| Rebounds | 53.210 games | 57.712 games |
| Assists | 24.810 games | 21.812 games |
| Steals | 7.310 games | 8.312 games |
| Blocks | 4.810 games | 4.512 games |
| Turnovers | 9.810 games | 10.312 games |
| Field goals | 41.6%10 games | 45.3%12 games |
| Three-pointers | 34.0%10 games | 36.6%12 games |
| Free throws | 56.4%10 games | 71.6%12 games |
| Points | 102.910 games | 101.312 games |
| Field goals made | 40.710 games | 42.712 games |
| Field goals attempted | 97.910 games | 94.212 games |
| Three-pointers made | 18.410 games | 11.212 games |
| Three-pointers attempted | 54.110 games | 30.512 games |
| Free throws made | 3.110 games | 4.812 games |
| Free throws attempted | 5.510 games | 6.812 games |
| Fast break points | 16.710 games | 20.312 games |
| Points in the paint | 33.410 games | 38.512 games |
| Second chance points | 5.410 games | 6.812 games |
| Bench points | 29.810 games | 15.812 games |
| Offensive rebounds | 7.710 games | 8.812 games |
| Defensive rebounds | 45.510 games | 48.812 games |
| Points off turnovers | 11.09 games | 6.02 games |
| Team fouls | 9.010 games | 8.312 games |
| Dunks | 6.09 games | 9.01 game |
| Biggest lead | 14.49 games | 1.52 games |
| Timeouts remaining | 1.89 games | 2.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











