GM head-to-head
Change comparison
@SamgetsbucketsCurrent team: Warriors
0–22 meetings@Samgetsbuckets record
@RatedCurrent team: Hawks
All game editions and seasonsRegular season and playoffs
- @Samgetsbuckets
- 88.5Points per game
- @Rated
- 110.5Points per game
- Differential per game
- -22.0@Samgetsbuckets
- Win %
- 0.0%@Samgetsbuckets
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Samgetsbuckets | @Rated |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 177 | 221 |
| Points against | 221 | 177 |
| Points per game | 88.5 | 110.5 |
| Points allowed per game | 110.5 | 88.5 |
| Differential per game | -22.0 | 22.0 |
GM career comparison
| Statistic | @Samgetsbuckets | @Rated |
|---|---|---|
| Games | 31 | 38 |
| Wins | 12 | 29 |
| Losses | 19 | 9 |
| Win % | 38.7% | 76.3% |
| Points for | 3187 | 3994 |
| Points against | 3297 | 3570 |
| Points per game | 102.8 | 105.1 |
| Points allowed per game | 106.4 | 93.9 |
| Differential per game | -3.5 | 11.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SamgetsbucketsGolden State Warriors
@RatedAtlanta Hawks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Samgetsbuckets | @Rated |
|---|---|---|
| Rebounds | 53.210 games | 51.315 games |
| Assists | 24.810 games | 24.915 games |
| Steals | 7.310 games | 8.315 games |
| Blocks | 4.810 games | 3.315 games |
| Turnovers | 9.810 games | 9.915 games |
| Field goals | 41.6%10 games | 47.8%15 games |
| Three-pointers | 34.0%10 games | 38.8%15 games |
| Free throws | 56.4%10 games | 80.9%15 games |
| Points | 102.910 games | 107.415 games |
| Field goals made | 40.710 games | 43.415 games |
| Field goals attempted | 97.910 games | 90.915 games |
| Three-pointers made | 18.410 games | 15.515 games |
| Three-pointers attempted | 54.110 games | 40.115 games |
| Free throws made | 3.110 games | 5.115 games |
| Free throws attempted | 5.510 games | 6.315 games |
| Fast break points | 16.710 games | 24.115 games |
| Points in the paint | 33.410 games | 44.515 games |
| Second chance points | 5.410 games | 5.115 games |
| Bench points | 29.810 games | 29.715 games |
| Offensive rebounds | 7.710 games | 7.415 games |
| Defensive rebounds | 45.510 games | 43.915 games |
| Points off turnovers | 11.09 games | 13.69 games |
| Team fouls | 9.010 games | 8.315 games |
| Dunks | 6.09 games | 7.89 games |
| Biggest lead | 14.49 games | 18.89 games |
| Timeouts remaining | 1.89 games | 1.99 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












