GM head-to-head
Change comparison
@SamgetsbucketsCurrent team: Warriors
0–11 meeting@Samgetsbuckets record
@OchowhoCurrent team: Celtics
All game editions and seasonsRegular season and playoffs
- @Samgetsbuckets
- 98.0Points per game
- @Ochowho
- 116.0Points per game
- Differential per game
- -18.0@Samgetsbuckets
- Win %
- 0.0%@Samgetsbuckets
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Samgetsbuckets | @Ochowho |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 98 | 116 |
| Points against | 116 | 98 |
| Points per game | 98.0 | 116.0 |
| Points allowed per game | 116.0 | 98.0 |
| Differential per game | -18.0 | 18.0 |
GM career comparison
| Statistic | @Samgetsbuckets | @Ochowho |
|---|---|---|
| Games | 31 | 29 |
| Wins | 12 | 9 |
| Losses | 19 | 20 |
| Win % | 38.7% | 31.0% |
| Points for | 3187 | 2513 |
| Points against | 3297 | 2839 |
| Points per game | 102.8 | 86.7 |
| Points allowed per game | 106.4 | 97.9 |
| Differential per game | -3.5 | -11.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SamgetsbucketsGolden State Warriors
@OchowhoBoston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Samgetsbuckets | @Ochowho |
|---|---|---|
| Rebounds | 53.210 games | 54.211 games |
| Assists | 24.810 games | 18.511 games |
| Steals | 7.310 games | 6.211 games |
| Blocks | 4.810 games | 4.811 games |
| Turnovers | 9.810 games | 11.011 games |
| Field goals | 41.6%10 games | 40.8%11 games |
| Three-pointers | 34.0%10 games | 32.1%11 games |
| Free throws | 56.4%10 games | 65.4%11 games |
| Points | 102.910 games | 88.711 games |
| Field goals made | 40.710 games | 35.511 games |
| Field goals attempted | 97.910 games | 87.011 games |
| Three-pointers made | 18.410 games | 11.611 games |
| Three-pointers attempted | 54.110 games | 36.311 games |
| Free throws made | 3.110 games | 6.211 games |
| Free throws attempted | 5.510 games | 9.511 games |
| Fast break points | 16.710 games | 9.411 games |
| Points in the paint | 33.410 games | 37.511 games |
| Second chance points | 5.410 games | 7.611 games |
| Bench points | 29.810 games | 30.811 games |
| Offensive rebounds | 7.710 games | 10.311 games |
| Defensive rebounds | 45.510 games | 43.911 games |
| Points off turnovers | 11.09 games | 6.68 games |
| Team fouls | 9.010 games | 6.811 games |
| Dunks | 6.09 games | 6.58 games |
| Biggest lead | 14.49 games | 7.48 games |
| Timeouts remaining | 1.89 games | 1.68 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











