GM head-to-head
Change comparison
@SamgetsbucketsCurrent team: Warriors
1–01 meeting@Samgetsbuckets record
@MunchCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @Samgetsbuckets
- 115.0Points per game
- @Munch
- 106.0Points per game
- Differential per game
- 9.0@Samgetsbuckets
- Win %
- 100.0%@Samgetsbuckets
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Samgetsbuckets | @Munch |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 115 | 106 |
| Points against | 106 | 115 |
| Points per game | 115.0 | 106.0 |
| Points allowed per game | 106.0 | 115.0 |
| Differential per game | 9.0 | -9.0 |
GM career comparison
| Statistic | @Samgetsbuckets | @Munch |
|---|---|---|
| Games | 31 | 40 |
| Wins | 12 | 12 |
| Losses | 19 | 28 |
| Win % | 38.7% | 30.0% |
| Points for | 3187 | 3700 |
| Points against | 3297 | 4114 |
| Points per game | 102.8 | 92.5 |
| Points allowed per game | 106.4 | 102.9 |
| Differential per game | -3.5 | -10.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SamgetsbucketsGolden State Warriors
@MunchIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Samgetsbuckets | @Munch |
|---|---|---|
| Rebounds | 53.210 games | 52.914 games |
| Assists | 24.810 games | 16.514 games |
| Steals | 7.310 games | 7.414 games |
| Blocks | 4.810 games | 3.414 games |
| Turnovers | 9.810 games | 7.814 games |
| Field goals | 41.6%10 games | 42.2%14 games |
| Three-pointers | 34.0%10 games | 33.3%14 games |
| Free throws | 56.4%10 games | 68.1%14 games |
| Points | 102.910 games | 99.914 games |
| Field goals made | 40.710 games | 41.114 games |
| Field goals attempted | 97.910 games | 97.414 games |
| Three-pointers made | 18.410 games | 9.614 games |
| Three-pointers attempted | 54.110 games | 28.914 games |
| Free throws made | 3.110 games | 8.114 games |
| Free throws attempted | 5.510 games | 11.914 games |
| Fast break points | 16.710 games | 26.114 games |
| Points in the paint | 33.410 games | 45.014 games |
| Second chance points | 5.410 games | 6.014 games |
| Bench points | 29.810 games | 24.114 games |
| Offensive rebounds | 7.710 games | 9.414 games |
| Defensive rebounds | 45.510 games | 43.514 games |
| Points off turnovers | 11.09 games | 10.511 games |
| Team fouls | 9.010 games | 7.414 games |
| Dunks | 6.09 games | 5.511 games |
| Biggest lead | 14.49 games | 8.711 games |
| Timeouts remaining | 1.89 games | 1.311 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












