GM head-to-head
Change comparison
@SamgetsbucketsCurrent team: Warriors
1–01 meeting@Samgetsbuckets record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Samgetsbuckets
- 128.0Points per game
- @Mikeyaris7
- 121.0Points per game
- Differential per game
- 7.0@Samgetsbuckets
- Win %
- 100.0%@Samgetsbuckets
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Samgetsbuckets | @Mikeyaris7 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 128 | 121 |
| Points against | 121 | 128 |
| Points per game | 128.0 | 121.0 |
| Points allowed per game | 121.0 | 128.0 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @Samgetsbuckets | @Mikeyaris7 |
|---|---|---|
| Games | 31 | 38 |
| Wins | 12 | 22 |
| Losses | 19 | 16 |
| Win % | 38.7% | 57.9% |
| Points for | 3187 | 3703 |
| Points against | 3297 | 3451 |
| Points per game | 102.8 | 97.4 |
| Points allowed per game | 106.4 | 90.8 |
| Differential per game | -3.5 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SamgetsbucketsGolden State Warriors
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Samgetsbuckets | @Mikeyaris7 |
|---|---|---|
| Rebounds | 53.210 games | 51.213 games |
| Assists | 24.810 games | 20.213 games |
| Steals | 7.310 games | 6.113 games |
| Blocks | 4.810 games | 7.213 games |
| Turnovers | 9.810 games | 6.713 games |
| Field goals | 41.6%10 games | 46.6%13 games |
| Three-pointers | 34.0%10 games | 37.9%13 games |
| Free throws | 56.4%10 games | 71.8%13 games |
| Points | 102.910 games | 101.713 games |
| Field goals made | 40.710 games | 41.813 games |
| Field goals attempted | 97.910 games | 89.813 games |
| Three-pointers made | 18.410 games | 13.313 games |
| Three-pointers attempted | 54.110 games | 35.113 games |
| Free throws made | 3.110 games | 4.713 games |
| Free throws attempted | 5.510 games | 6.513 games |
| Fast break points | 16.710 games | 9.013 games |
| Points in the paint | 33.410 games | 29.813 games |
| Second chance points | 5.410 games | 5.013 games |
| Bench points | 29.810 games | 43.813 games |
| Offensive rebounds | 7.710 games | 6.813 games |
| Defensive rebounds | 45.510 games | 44.313 games |
| Points off turnovers | 11.09 games | 9.712 games |
| Team fouls | 9.010 games | 4.013 games |
| Dunks | 6.09 games | 5.612 games |
| Biggest lead | 14.49 games | 19.312 games |
| Timeouts remaining | 1.89 games | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











