GM head-to-head
Change comparison
@SamgetsbucketsCurrent team: Warriors
1–01 meeting@Samgetsbuckets record
@MictheroninCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @Samgetsbuckets
- 133.0Points per game
- @Mictheronin
- 131.0Points per game
- Differential per game
- 2.0@Samgetsbuckets
- Win %
- 100.0%@Samgetsbuckets
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Samgetsbuckets | @Mictheronin |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 133 | 131 |
| Points against | 131 | 133 |
| Points per game | 133.0 | 131.0 |
| Points allowed per game | 131.0 | 133.0 |
| Differential per game | 2.0 | -2.0 |
GM career comparison
| Statistic | @Samgetsbuckets | @Mictheronin |
|---|---|---|
| Games | 31 | 24 |
| Wins | 12 | 9 |
| Losses | 19 | 15 |
| Win % | 38.7% | 37.5% |
| Points for | 3187 | 2504 |
| Points against | 3297 | 2536 |
| Points per game | 102.8 | 104.3 |
| Points allowed per game | 106.4 | 105.7 |
| Differential per game | -3.5 | -1.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SamgetsbucketsGolden State Warriors
@MictheroninLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Samgetsbuckets | @Mictheronin |
|---|---|---|
| Rebounds | 53.210 games | 56.17 games |
| Assists | 24.810 games | 20.07 games |
| Steals | 7.310 games | 7.47 games |
| Blocks | 4.810 games | 3.77 games |
| Turnovers | 9.810 games | 7.47 games |
| Field goals | 41.6%10 games | 41.0%7 games |
| Three-pointers | 34.0%10 games | 31.4%7 games |
| Free throws | 56.4%10 games | 63.2%7 games |
| Points | 102.910 games | 99.67 games |
| Field goals made | 40.710 games | 40.37 games |
| Field goals attempted | 97.910 games | 98.37 games |
| Three-pointers made | 18.410 games | 12.17 games |
| Three-pointers attempted | 54.110 games | 38.77 games |
| Free throws made | 3.110 games | 6.97 games |
| Free throws attempted | 5.510 games | 10.97 games |
| Fast break points | 16.710 games | 19.17 games |
| Points in the paint | 33.410 games | 42.37 games |
| Second chance points | 5.410 games | 7.37 games |
| Bench points | 29.810 games | 28.77 games |
| Offensive rebounds | 7.710 games | 10.67 games |
| Defensive rebounds | 45.510 games | 45.67 games |
| Points off turnovers | 11.09 games | 8.25 games |
| Team fouls | 9.010 games | 7.47 games |
| Dunks | 6.09 games | 4.65 games |
| Biggest lead | 14.49 games | 11.85 games |
| Timeouts remaining | 1.89 games | 1.25 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











