GM head-to-head
Change comparison
@SamgetsbucketsCurrent team: Warriors
0–22 meetings@Samgetsbuckets record
@Jstowe23Current team: 76ers
All game editions and seasonsRegular season and playoffs
- @Samgetsbuckets
- 119.5Points per game
- @Jstowe23
- 123.5Points per game
- Differential per game
- -4.0@Samgetsbuckets
- Win %
- 0.0%@Samgetsbuckets
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Samgetsbuckets | @Jstowe23 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 239 | 247 |
| Points against | 247 | 239 |
| Points per game | 119.5 | 123.5 |
| Points allowed per game | 123.5 | 119.5 |
| Differential per game | -4.0 | 4.0 |
GM career comparison
| Statistic | @Samgetsbuckets | @Jstowe23 |
|---|---|---|
| Games | 31 | 15 |
| Wins | 12 | 13 |
| Losses | 19 | 2 |
| Win % | 38.7% | 86.7% |
| Points for | 3187 | 1706 |
| Points against | 3297 | 1444 |
| Points per game | 102.8 | 113.7 |
| Points allowed per game | 106.4 | 96.3 |
| Differential per game | -3.5 | 17.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SamgetsbucketsGolden State Warriors
@Jstowe23Philadelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Samgetsbuckets | @Jstowe23 |
|---|---|---|
| Rebounds | 53.210 games | 54.73 games |
| Assists | 24.810 games | 24.03 games |
| Steals | 7.310 games | 6.03 games |
| Blocks | 4.810 games | 5.03 games |
| Turnovers | 9.810 games | 7.03 games |
| Field goals | 41.6%10 games | 52.1%3 games |
| Three-pointers | 34.0%10 games | 39.1%3 games |
| Free throws | 56.4%10 games | 84.0%3 games |
| Points | 102.910 games | 123.73 games |
| Field goals made | 40.710 games | 50.03 games |
| Field goals attempted | 97.910 games | 96.03 games |
| Three-pointers made | 18.410 games | 16.73 games |
| Three-pointers attempted | 54.110 games | 42.73 games |
| Free throws made | 3.110 games | 7.03 games |
| Free throws attempted | 5.510 games | 8.33 games |
| Fast break points | 16.710 games | 29.03 games |
| Points in the paint | 33.410 games | 44.73 games |
| Second chance points | 5.410 games | 2.03 games |
| Bench points | 29.810 games | 26.03 games |
| Offensive rebounds | 7.710 games | 8.03 games |
| Defensive rebounds | 45.510 games | 46.73 games |
| Points off turnovers | 11.09 games | 12.52 games |
| Team fouls | 9.010 games | 6.73 games |
| Dunks | 6.09 games | 10.52 games |
| Biggest lead | 14.49 games | 22.52 games |
| Timeouts remaining | 1.89 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











