GM head-to-head
Change comparison
@SamgetsbucketsCurrent team: Warriors
1–12 meetings@Samgetsbuckets record
@Jsmith0505Current team: Suns
All game editions and seasonsRegular season and playoffs
- @Samgetsbuckets
- 114.0Points per game
- @Jsmith0505
- 114.0Points per game
- Differential per game
- 0.0@Samgetsbuckets
- Win %
- 50.0%@Samgetsbuckets
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Samgetsbuckets | @Jsmith0505 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 228 | 228 |
| Points against | 228 | 228 |
| Points per game | 114.0 | 114.0 |
| Points allowed per game | 114.0 | 114.0 |
| Differential per game | 0.0 | 0.0 |
GM career comparison
| Statistic | @Samgetsbuckets | @Jsmith0505 |
|---|---|---|
| Games | 31 | 24 |
| Wins | 12 | 7 |
| Losses | 19 | 17 |
| Win % | 38.7% | 29.2% |
| Points for | 3187 | 2293 |
| Points against | 3297 | 2479 |
| Points per game | 102.8 | 95.5 |
| Points allowed per game | 106.4 | 103.3 |
| Differential per game | -3.5 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SamgetsbucketsGolden State Warriors
@Jsmith0505Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Samgetsbuckets | @Jsmith0505 |
|---|---|---|
| Rebounds | 53.210 games | 48.910 games |
| Assists | 24.810 games | 18.710 games |
| Steals | 7.310 games | 7.010 games |
| Blocks | 4.810 games | 4.810 games |
| Turnovers | 9.810 games | 8.510 games |
| Field goals | 41.6%10 games | 48.3%10 games |
| Three-pointers | 34.0%10 games | 33.9%10 games |
| Free throws | 56.4%10 games | 59.3%10 games |
| Points | 102.910 games | 100.910 games |
| Field goals made | 40.710 games | 43.710 games |
| Field goals attempted | 97.910 games | 90.410 games |
| Three-pointers made | 18.410 games | 10.310 games |
| Three-pointers attempted | 54.110 games | 30.410 games |
| Free throws made | 3.110 games | 3.210 games |
| Free throws attempted | 5.510 games | 5.410 games |
| Fast break points | 16.710 games | 11.610 games |
| Points in the paint | 33.410 games | 48.810 games |
| Second chance points | 5.410 games | 6.310 games |
| Bench points | 29.810 games | 34.110 games |
| Offensive rebounds | 7.710 games | 8.610 games |
| Defensive rebounds | 45.510 games | 40.310 games |
| Points off turnovers | 11.09 games | 10.08 games |
| Team fouls | 9.010 games | 8.810 games |
| Dunks | 6.09 games | 13.08 games |
| Biggest lead | 14.49 games | 11.18 games |
| Timeouts remaining | 1.89 games | 1.38 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











