GM head-to-head
Change comparison
@SamgetsbucketsCurrent team: Warriors
1–01 meeting@Samgetsbuckets record
@Jeff LegendCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @Samgetsbuckets
- 104.0Points per game
- @Jeff Legend
- 82.0Points per game
- Differential per game
- 22.0@Samgetsbuckets
- Win %
- 100.0%@Samgetsbuckets
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Samgetsbuckets | @Jeff Legend |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 104 | 82 |
| Points against | 82 | 104 |
| Points per game | 104.0 | 82.0 |
| Points allowed per game | 82.0 | 104.0 |
| Differential per game | 22.0 | -22.0 |
GM career comparison
| Statistic | @Samgetsbuckets | @Jeff Legend |
|---|---|---|
| Games | 31 | 19 |
| Wins | 12 | 5 |
| Losses | 19 | 14 |
| Win % | 38.7% | 26.3% |
| Points for | 3187 | 1508 |
| Points against | 3297 | 1768 |
| Points per game | 102.8 | 79.4 |
| Points allowed per game | 106.4 | 93.1 |
| Differential per game | -3.5 | -13.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SamgetsbucketsGolden State Warriors
@Jeff LegendDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Samgetsbuckets | @Jeff Legend |
|---|---|---|
| Rebounds | 53.210 games | 48.67 games |
| Assists | 24.810 games | 21.07 games |
| Steals | 7.310 games | 6.37 games |
| Blocks | 4.810 games | 4.67 games |
| Turnovers | 9.810 games | 11.37 games |
| Field goals | 41.6%10 games | 39.1%7 games |
| Three-pointers | 34.0%10 games | 32.8%7 games |
| Free throws | 56.4%10 games | 60.4%7 games |
| Points | 102.910 games | 79.97 games |
| Field goals made | 40.710 games | 32.47 games |
| Field goals attempted | 97.910 games | 83.07 games |
| Three-pointers made | 18.410 games | 10.97 games |
| Three-pointers attempted | 54.110 games | 33.17 games |
| Free throws made | 3.110 games | 4.17 games |
| Free throws attempted | 5.510 games | 6.97 games |
| Fast break points | 16.710 games | 10.47 games |
| Points in the paint | 33.410 games | 31.17 games |
| Second chance points | 5.410 games | 5.37 games |
| Bench points | 29.810 games | 27.17 games |
| Offensive rebounds | 7.710 games | 10.17 games |
| Defensive rebounds | 45.510 games | 38.47 games |
| Points off turnovers | 11.09 games | 7.45 games |
| Team fouls | 9.010 games | 6.67 games |
| Dunks | 6.09 games | 4.65 games |
| Biggest lead | 14.49 games | 4.25 games |
| Timeouts remaining | 1.89 games | 2.05 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











