GM head-to-head
Change comparison
@SamgetsbucketsCurrent team: Warriors
1–01 meeting@Samgetsbuckets record
@Illvibe___Current team: Wizards
All game editions and seasonsRegular season and playoffs
- @Samgetsbuckets
- 84.0Points per game
- @Illvibe___
- 72.0Points per game
- Differential per game
- 12.0@Samgetsbuckets
- Win %
- 100.0%@Samgetsbuckets
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Samgetsbuckets | @Illvibe___ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 84 | 72 |
| Points against | 72 | 84 |
| Points per game | 84.0 | 72.0 |
| Points allowed per game | 72.0 | 84.0 |
| Differential per game | 12.0 | -12.0 |
GM career comparison
| Statistic | @Samgetsbuckets | @Illvibe___ |
|---|---|---|
| Games | 31 | 29 |
| Wins | 12 | 6 |
| Losses | 19 | 23 |
| Win % | 38.7% | 20.7% |
| Points for | 3187 | 2482 |
| Points against | 3297 | 2771 |
| Points per game | 102.8 | 85.6 |
| Points allowed per game | 106.4 | 95.6 |
| Differential per game | -3.5 | -10.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SamgetsbucketsGolden State Warriors
@Illvibe___Washington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Samgetsbuckets | @Illvibe___ |
|---|---|---|
| Rebounds | 53.210 games | 50.19 games |
| Assists | 24.810 games | 19.89 games |
| Steals | 7.310 games | 5.39 games |
| Blocks | 4.810 games | 5.19 games |
| Turnovers | 9.810 games | 10.39 games |
| Field goals | 41.6%10 games | 43.3%9 games |
| Three-pointers | 34.0%10 games | 32.4%9 games |
| Free throws | 56.4%10 games | 43.1%9 games |
| Points | 102.910 games | 89.79 games |
| Field goals made | 40.710 games | 38.39 games |
| Field goals attempted | 97.910 games | 88.49 games |
| Three-pointers made | 18.410 games | 10.69 games |
| Three-pointers attempted | 54.110 games | 32.69 games |
| Free throws made | 3.110 games | 2.49 games |
| Free throws attempted | 5.510 games | 5.79 games |
| Fast break points | 16.710 games | 9.99 games |
| Points in the paint | 33.410 games | 30.29 games |
| Second chance points | 5.410 games | 7.29 games |
| Bench points | 29.810 games | 30.99 games |
| Offensive rebounds | 7.710 games | 10.29 games |
| Defensive rebounds | 45.510 games | 39.99 games |
| Points off turnovers | 11.09 games | 7.36 games |
| Team fouls | 9.010 games | 5.39 games |
| Dunks | 6.09 games | 4.36 games |
| Biggest lead | 14.49 games | 7.36 games |
| Timeouts remaining | 1.89 games | 1.36 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











