GM head-to-head
Change comparison
@SamgetsbucketsCurrent team: Warriors
2–02 meetings@Samgetsbuckets record
@CTROBCurrent team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Samgetsbuckets
- 110.5Points per game
- @CTROB
- 84.5Points per game
- Differential per game
- 26.0@Samgetsbuckets
- Win %
- 100.0%@Samgetsbuckets
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Samgetsbuckets | @CTROB |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 221 | 169 |
| Points against | 169 | 221 |
| Points per game | 110.5 | 84.5 |
| Points allowed per game | 84.5 | 110.5 |
| Differential per game | 26.0 | -26.0 |
GM career comparison
| Statistic | @Samgetsbuckets | @CTROB |
|---|---|---|
| Games | 31 | 23 |
| Wins | 12 | 5 |
| Losses | 19 | 18 |
| Win % | 38.7% | 21.7% |
| Points for | 3187 | 1816 |
| Points against | 3297 | 2139 |
| Points per game | 102.8 | 79.0 |
| Points allowed per game | 106.4 | 93.0 |
| Differential per game | -3.5 | -14.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SamgetsbucketsGolden State Warriors
@CTROBPortland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Samgetsbuckets | @CTROB |
|---|---|---|
| Rebounds | 53.210 games | 65.05 games |
| Assists | 24.810 games | 21.05 games |
| Steals | 7.310 games | 8.65 games |
| Blocks | 4.810 games | 6.05 games |
| Turnovers | 9.810 games | 9.45 games |
| Field goals | 41.6%10 games | 38.3%5 games |
| Three-pointers | 34.0%10 games | 31.1%5 games |
| Free throws | 56.4%10 games | 72.3%5 games |
| Points | 102.910 games | 99.45 games |
| Field goals made | 40.710 games | 39.85 games |
| Field goals attempted | 97.910 games | 104.05 games |
| Three-pointers made | 18.410 games | 13.05 games |
| Three-pointers attempted | 54.110 games | 41.85 games |
| Free throws made | 3.110 games | 6.85 games |
| Free throws attempted | 5.510 games | 9.45 games |
| Fast break points | 16.710 games | 19.85 games |
| Points in the paint | 33.410 games | 38.85 games |
| Second chance points | 5.410 games | 12.25 games |
| Bench points | 29.810 games | 38.25 games |
| Offensive rebounds | 7.710 games | 15.25 games |
| Defensive rebounds | 45.510 games | 49.85 games |
| Points off turnovers | 11.09 games | 12.04 games |
| Team fouls | 9.010 games | 4.05 games |
| Dunks | 6.09 games | 8.84 games |
| Biggest lead | 14.49 games | 15.84 games |
| Timeouts remaining | 1.89 games | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











