GM head-to-head
Change comparison
@SamgetsbucketsCurrent team: Warriors
0–11 meeting@Samgetsbuckets record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Samgetsbuckets
- 76.0Points per game
- @Boogie
- 108.0Points per game
- Differential per game
- -32.0@Samgetsbuckets
- Win %
- 0.0%@Samgetsbuckets
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Samgetsbuckets | @Boogie |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 76 | 108 |
| Points against | 108 | 76 |
| Points per game | 76.0 | 108.0 |
| Points allowed per game | 108.0 | 76.0 |
| Differential per game | -32.0 | 32.0 |
GM career comparison
| Statistic | @Samgetsbuckets | @Boogie |
|---|---|---|
| Games | 31 | 31 |
| Wins | 12 | 27 |
| Losses | 19 | 4 |
| Win % | 38.7% | 87.1% |
| Points for | 3187 | 3086 |
| Points against | 3297 | 2434 |
| Points per game | 102.8 | 99.5 |
| Points allowed per game | 106.4 | 78.5 |
| Differential per game | -3.5 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SamgetsbucketsGolden State Warriors
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Samgetsbuckets | @Boogie |
|---|---|---|
| Rebounds | 53.210 games | 57.412 games |
| Assists | 24.810 games | 17.812 games |
| Steals | 7.310 games | 6.312 games |
| Blocks | 4.810 games | 8.312 games |
| Turnovers | 9.810 games | 7.912 games |
| Field goals | 41.6%10 games | 47.8%12 games |
| Three-pointers | 34.0%10 games | 32.4%12 games |
| Free throws | 56.4%10 games | 76.0%12 games |
| Points | 102.910 games | 101.312 games |
| Field goals made | 40.710 games | 42.112 games |
| Field goals attempted | 97.910 games | 88.012 games |
| Three-pointers made | 18.410 games | 9.412 games |
| Three-pointers attempted | 54.110 games | 29.112 games |
| Free throws made | 3.110 games | 7.712 games |
| Free throws attempted | 5.510 games | 10.112 games |
| Fast break points | 16.710 games | 18.112 games |
| Points in the paint | 33.410 games | 44.712 games |
| Second chance points | 5.410 games | 6.012 games |
| Bench points | 29.810 games | 26.812 games |
| Offensive rebounds | 7.710 games | 8.512 games |
| Defensive rebounds | 45.510 games | 48.912 games |
| Points off turnovers | 11.09 games | 10.012 games |
| Team fouls | 9.010 games | 4.912 games |
| Dunks | 6.09 games | 4.812 games |
| Biggest lead | 14.49 games | 27.712 games |
| Timeouts remaining | 1.89 games | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











