GM head-to-head
Change comparison
@SamgetsbucketsCurrent team: Warriors
1–01 meeting@Samgetsbuckets record
@B3arz555Current team: Hornets
All game editions and seasonsRegular season and playoffs
- @Samgetsbuckets
- 118.0Points per game
- @B3arz555
- 104.0Points per game
- Differential per game
- 14.0@Samgetsbuckets
- Win %
- 100.0%@Samgetsbuckets
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Samgetsbuckets | @B3arz555 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 118 | 104 |
| Points against | 104 | 118 |
| Points per game | 118.0 | 104.0 |
| Points allowed per game | 104.0 | 118.0 |
| Differential per game | 14.0 | -14.0 |
GM career comparison
| Statistic | @Samgetsbuckets | @B3arz555 |
|---|---|---|
| Games | 31 | 12 |
| Wins | 12 | 2 |
| Losses | 19 | 10 |
| Win % | 38.7% | 16.7% |
| Points for | 3187 | 1115 |
| Points against | 3297 | 1271 |
| Points per game | 102.8 | 92.9 |
| Points allowed per game | 106.4 | 105.9 |
| Differential per game | -3.5 | -13.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SamgetsbucketsGolden State Warriors
@B3arz555Charlotte Hornets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Samgetsbuckets | @B3arz555 |
|---|---|---|
| Rebounds | 53.210 games | 51.86 games |
| Assists | 24.810 games | 12.26 games |
| Steals | 7.310 games | 4.36 games |
| Blocks | 4.810 games | 2.86 games |
| Turnovers | 9.810 games | 7.06 games |
| Field goals | 41.6%10 games | 44.6%6 games |
| Three-pointers | 34.0%10 games | 34.1%6 games |
| Free throws | 56.4%10 games | 58.1%6 games |
| Points | 102.910 games | 97.76 games |
| Field goals made | 40.710 games | 41.06 games |
| Field goals attempted | 97.910 games | 91.86 games |
| Three-pointers made | 18.410 games | 12.76 games |
| Three-pointers attempted | 54.110 games | 37.26 games |
| Free throws made | 3.110 games | 3.06 games |
| Free throws attempted | 5.510 games | 5.26 games |
| Fast break points | 16.710 games | 3.86 games |
| Points in the paint | 33.410 games | 17.36 games |
| Second chance points | 5.410 games | 9.76 games |
| Bench points | 29.810 games | 25.26 games |
| Offensive rebounds | 7.710 games | 10.86 games |
| Defensive rebounds | 45.510 games | 41.06 games |
| Points off turnovers | 11.09 games | 3.33 games |
| Team fouls | 9.010 games | 3.76 games |
| Dunks | 6.09 games | 0.73 games |
| Biggest lead | 14.49 games | 3.03 games |
| Timeouts remaining | 1.89 games | 1.33 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











