GM head-to-head
Change comparison
@SamgetsbucketsCurrent team: Warriors
0–22 meetings@Samgetsbuckets record
@AsagikoiiCurrent team: Nuggets
All game editions and seasonsRegular season and playoffs
- @Samgetsbuckets
- 109.5Points per game
- @Asagikoii
- 141.5Points per game
- Differential per game
- -32.0@Samgetsbuckets
- Win %
- 0.0%@Samgetsbuckets
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Samgetsbuckets | @Asagikoii |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 219 | 283 |
| Points against | 283 | 219 |
| Points per game | 109.5 | 141.5 |
| Points allowed per game | 141.5 | 109.5 |
| Differential per game | -32.0 | 32.0 |
GM career comparison
| Statistic | @Samgetsbuckets | @Asagikoii |
|---|---|---|
| Games | 31 | 26 |
| Wins | 12 | 25 |
| Losses | 19 | 1 |
| Win % | 38.7% | 96.2% |
| Points for | 3187 | 3193 |
| Points against | 3297 | 2341 |
| Points per game | 102.8 | 122.8 |
| Points allowed per game | 106.4 | 90.0 |
| Differential per game | -3.5 | 32.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SamgetsbucketsGolden State Warriors
@AsagikoiiDenver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Samgetsbuckets | @Asagikoii |
|---|---|---|
| Rebounds | 53.210 games | 58.97 games |
| Assists | 24.810 games | 29.37 games |
| Steals | 7.310 games | 5.37 games |
| Blocks | 4.810 games | 4.07 games |
| Turnovers | 9.810 games | 8.07 games |
| Field goals | 41.6%10 games | 61.3%7 games |
| Three-pointers | 34.0%10 games | 53.4%7 games |
| Free throws | 56.4%10 games | 78.2%7 games |
| Points | 102.910 games | 134.77 games |
| Field goals made | 40.710 games | 55.97 games |
| Field goals attempted | 97.910 games | 91.17 games |
| Three-pointers made | 18.410 games | 16.97 games |
| Three-pointers attempted | 54.110 games | 31.67 games |
| Free throws made | 3.110 games | 6.17 games |
| Free throws attempted | 5.510 games | 7.97 games |
| Fast break points | 16.710 games | 17.07 games |
| Points in the paint | 33.410 games | 50.37 games |
| Second chance points | 5.410 games | 8.97 games |
| Bench points | 29.810 games | 54.77 games |
| Offensive rebounds | 7.710 games | 9.97 games |
| Defensive rebounds | 45.510 games | 49.07 games |
| Points off turnovers | 11.09 games | 9.97 games |
| Team fouls | 9.010 games | 4.37 games |
| Dunks | 6.09 games | 6.67 games |
| Biggest lead | 14.49 games | 46.67 games |
| Timeouts remaining | 1.89 games | 1.97 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











