GM head-to-head
Change comparison
@RatedCurrent team: Hawks
1–12 meetings@Rated record
@rreediii@yahoo.comCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @Rated
- 87.0Points per game
- @rreediii@yahoo.com
- 87.0Points per game
- Differential per game
- 0.0@Rated
- Win %
- 50.0%@Rated
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Rated | @rreediii@yahoo.com |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 174 | 174 |
| Points against | 174 | 174 |
| Points per game | 87.0 | 87.0 |
| Points allowed per game | 87.0 | 87.0 |
| Differential per game | 0.0 | 0.0 |
GM career comparison
| Statistic | @Rated | @rreediii@yahoo.com |
|---|---|---|
| Games | 37 | 27 |
| Wins | 28 | 20 |
| Losses | 9 | 7 |
| Win % | 75.7% | 74.1% |
| Points for | 3890 | 2573 |
| Points against | 3482 | 2285 |
| Points per game | 105.1 | 95.3 |
| Points allowed per game | 94.1 | 84.6 |
| Differential per game | 11.0 | 10.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@RatedAtlanta Hawks
@rreediii@yahoo.comHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Rated | @rreediii@yahoo.com |
|---|---|---|
| Rebounds | 50.714 games | 55.25 games |
| Assists | 25.114 games | 26.05 games |
| Steals | 8.414 games | 6.65 games |
| Blocks | 3.314 games | 5.65 games |
| Turnovers | 10.014 games | 10.45 games |
| Field goals | 47.8%14 games | 51.3%5 games |
| Three-pointers | 38.6%14 games | 36.3%5 games |
| Free throws | 82.2%14 games | 67.4%5 games |
| Points | 107.614 games | 104.45 games |
| Field goals made | 43.414 games | 45.05 games |
| Field goals attempted | 90.714 games | 87.85 games |
| Three-pointers made | 15.614 games | 8.25 games |
| Three-pointers attempted | 40.514 games | 22.65 games |
| Free throws made | 5.314 games | 6.25 games |
| Free throws attempted | 6.414 games | 9.25 games |
| Fast break points | 24.614 games | 20.85 games |
| Points in the paint | 44.614 games | 54.85 games |
| Second chance points | 4.814 games | 7.25 games |
| Bench points | 30.314 games | 18.65 games |
| Offensive rebounds | 7.314 games | 8.05 games |
| Defensive rebounds | 43.414 games | 47.25 games |
| Points off turnovers | 14.08 games | 0.01 game |
| Team fouls | 8.414 games | 5.45 games |
| Dunks | 8.18 games | 0.01 game |
| Biggest lead | 18.68 games | 0.01 game |
| Timeouts remaining | 1.98 games | 0.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











