GM head-to-head
Change comparison
@RatedCurrent team: Hawks
1–01 meeting@Rated record
@imaanCurrent team: Raptors
All game editions and seasonsRegular season and playoffs
- @Rated
- 131.0Points per game
- @imaan
- 105.0Points per game
- Differential per game
- 26.0@Rated
- Win %
- 100.0%@Rated
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Rated | @imaan |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 131 | 105 |
| Points against | 105 | 131 |
| Points per game | 131.0 | 105.0 |
| Points allowed per game | 105.0 | 131.0 |
| Differential per game | 26.0 | -26.0 |
GM career comparison
| Statistic | @Rated | @imaan |
|---|---|---|
| Games | 37 | 21 |
| Wins | 28 | 12 |
| Losses | 9 | 9 |
| Win % | 75.7% | 57.1% |
| Points for | 3890 | 2046 |
| Points against | 3482 | 1967 |
| Points per game | 105.1 | 97.4 |
| Points allowed per game | 94.1 | 93.7 |
| Differential per game | 11.0 | 3.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@RatedAtlanta Hawks
@imaanToronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Rated | @imaan |
|---|---|---|
| Rebounds | 50.714 games | 60.76 games |
| Assists | 25.114 games | 23.56 games |
| Steals | 8.414 games | 7.06 games |
| Blocks | 3.314 games | 5.56 games |
| Turnovers | 10.014 games | 8.26 games |
| Field goals | 47.8%14 games | 41.8%6 games |
| Three-pointers | 38.6%14 games | 30.5%6 games |
| Free throws | 82.2%14 games | 68.6%6 games |
| Points | 107.614 games | 99.06 games |
| Field goals made | 43.414 games | 41.56 games |
| Field goals attempted | 90.714 games | 99.36 games |
| Three-pointers made | 15.614 games | 12.06 games |
| Three-pointers attempted | 40.514 games | 39.36 games |
| Free throws made | 5.314 games | 4.06 games |
| Free throws attempted | 6.414 games | 5.86 games |
| Fast break points | 24.614 games | 22.06 games |
| Points in the paint | 44.614 games | 35.76 games |
| Second chance points | 4.814 games | 8.36 games |
| Bench points | 30.314 games | 34.76 games |
| Offensive rebounds | 7.314 games | 10.26 games |
| Defensive rebounds | 43.414 games | 50.56 games |
| Points off turnovers | 14.08 games | 11.54 games |
| Team fouls | 8.414 games | 5.76 games |
| Dunks | 8.18 games | 4.34 games |
| Biggest lead | 18.68 games | 18.34 games |
| Timeouts remaining | 1.98 games | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











