GM head-to-head
Change comparison
@RatedCurrent team: Hawks
1–12 meetings@Rated record
@Will 21792Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Rated
- 92.5Points per game
- @Will 21792
- 91.5Points per game
- Differential per game
- 1.0@Rated
- Win %
- 50.0%@Rated
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Rated | @Will 21792 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 185 | 183 |
| Points against | 183 | 185 |
| Points per game | 92.5 | 91.5 |
| Points allowed per game | 91.5 | 92.5 |
| Differential per game | 1.0 | -1.0 |
GM career comparison
| Statistic | @Rated | @Will 21792 |
|---|---|---|
| Games | 37 | 29 |
| Wins | 28 | 24 |
| Losses | 9 | 5 |
| Win % | 75.7% | 82.8% |
| Points for | 3890 | 2897 |
| Points against | 3482 | 2486 |
| Points per game | 105.1 | 99.9 |
| Points allowed per game | 94.1 | 85.7 |
| Differential per game | 11.0 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@RatedAtlanta Hawks
@Will 21792Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Rated | @Will 21792 |
|---|---|---|
| Rebounds | 50.714 games | 52.911 games |
| Assists | 25.114 games | 21.511 games |
| Steals | 8.414 games | 8.811 games |
| Blocks | 3.314 games | 7.511 games |
| Turnovers | 10.014 games | 10.011 games |
| Field goals | 47.8%14 games | 43.3%11 games |
| Three-pointers | 38.6%14 games | 33.3%11 games |
| Free throws | 82.2%14 games | 81.7%11 games |
| Points | 107.614 games | 99.511 games |
| Field goals made | 43.414 games | 40.411 games |
| Field goals attempted | 90.714 games | 93.211 games |
| Three-pointers made | 15.614 games | 14.311 games |
| Three-pointers attempted | 40.514 games | 42.811 games |
| Free throws made | 5.314 games | 4.511 games |
| Free throws attempted | 6.414 games | 5.511 games |
| Fast break points | 24.614 games | 19.511 games |
| Points in the paint | 44.614 games | 38.411 games |
| Second chance points | 4.814 games | 8.511 games |
| Bench points | 30.314 games | 24.811 games |
| Offensive rebounds | 7.314 games | 8.411 games |
| Defensive rebounds | 43.414 games | 44.511 games |
| Points off turnovers | 14.08 games | 11.710 games |
| Team fouls | 8.414 games | 9.311 games |
| Dunks | 8.18 games | 7.510 games |
| Biggest lead | 18.68 games | 15.610 games |
| Timeouts remaining | 1.98 games | 1.810 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











