GM head-to-head
Change comparison
@RatedCurrent team: Hawks
1–01 meeting@Rated record
@SwimfunkCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @Rated
- 88.0Points per game
- @Swimfunk
- 82.0Points per game
- Differential per game
- 6.0@Rated
- Win %
- 100.0%@Rated
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Rated | @Swimfunk |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 88 | 82 |
| Points against | 82 | 88 |
| Points per game | 88.0 | 82.0 |
| Points allowed per game | 82.0 | 88.0 |
| Differential per game | 6.0 | -6.0 |
GM career comparison
| Statistic | @Rated | @Swimfunk |
|---|---|---|
| Games | 38 | 28 |
| Wins | 29 | 10 |
| Losses | 9 | 18 |
| Win % | 76.3% | 35.7% |
| Points for | 3994 | 2628 |
| Points against | 3570 | 2668 |
| Points per game | 105.1 | 93.9 |
| Points allowed per game | 93.9 | 95.3 |
| Differential per game | 11.2 | -1.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@RatedAtlanta Hawks
@SwimfunkChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Rated | @Swimfunk |
|---|---|---|
| Rebounds | 51.315 games | 51.97 games |
| Assists | 24.915 games | 24.77 games |
| Steals | 8.315 games | 5.67 games |
| Blocks | 3.315 games | 5.77 games |
| Turnovers | 9.915 games | 9.47 games |
| Field goals | 47.8%15 games | 45.2%7 games |
| Three-pointers | 38.8%15 games | 43.2%7 games |
| Free throws | 80.9%15 games | 57.4%7 games |
| Points | 107.415 games | 103.17 games |
| Field goals made | 43.415 games | 40.67 games |
| Field goals attempted | 90.915 games | 89.97 games |
| Three-pointers made | 15.515 games | 16.47 games |
| Three-pointers attempted | 40.115 games | 38.07 games |
| Free throws made | 5.115 games | 5.67 games |
| Free throws attempted | 6.315 games | 9.77 games |
| Fast break points | 24.115 games | 13.17 games |
| Points in the paint | 44.515 games | 31.47 games |
| Second chance points | 5.115 games | 3.77 games |
| Bench points | 29.715 games | 27.67 games |
| Offensive rebounds | 7.415 games | 6.77 games |
| Defensive rebounds | 43.915 games | 45.17 games |
| Points off turnovers | 13.69 games | 10.06 games |
| Team fouls | 8.315 games | 5.67 games |
| Dunks | 7.89 games | 5.56 games |
| Biggest lead | 18.89 games | 12.56 games |
| Timeouts remaining | 1.99 games | 1.56 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












