GM head-to-head
Change comparison
@RatedCurrent team: Hawks
1–01 meeting@Rated record
@SmittyCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Rated
- 105.0Points per game
- @Smitty
- 92.0Points per game
- Differential per game
- 13.0@Rated
- Win %
- 100.0%@Rated
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Rated | @Smitty |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 105 | 92 |
| Points against | 92 | 105 |
| Points per game | 105.0 | 92.0 |
| Points allowed per game | 92.0 | 105.0 |
| Differential per game | 13.0 | -13.0 |
GM career comparison
| Statistic | @Rated | @Smitty |
|---|---|---|
| Games | 37 | 31 |
| Wins | 28 | 19 |
| Losses | 9 | 12 |
| Win % | 75.7% | 61.3% |
| Points for | 3890 | 2971 |
| Points against | 3482 | 2877 |
| Points per game | 105.1 | 95.8 |
| Points allowed per game | 94.1 | 92.8 |
| Differential per game | 11.0 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@RatedAtlanta Hawks
@SmittyOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Rated | @Smitty |
|---|---|---|
| Rebounds | 50.714 games | 57.712 games |
| Assists | 25.114 games | 21.812 games |
| Steals | 8.414 games | 8.312 games |
| Blocks | 3.314 games | 4.512 games |
| Turnovers | 10.014 games | 10.312 games |
| Field goals | 47.8%14 games | 45.3%12 games |
| Three-pointers | 38.6%14 games | 36.6%12 games |
| Free throws | 82.2%14 games | 71.6%12 games |
| Points | 107.614 games | 101.312 games |
| Field goals made | 43.414 games | 42.712 games |
| Field goals attempted | 90.714 games | 94.212 games |
| Three-pointers made | 15.614 games | 11.212 games |
| Three-pointers attempted | 40.514 games | 30.512 games |
| Free throws made | 5.314 games | 4.812 games |
| Free throws attempted | 6.414 games | 6.812 games |
| Fast break points | 24.614 games | 20.312 games |
| Points in the paint | 44.614 games | 38.512 games |
| Second chance points | 4.814 games | 6.812 games |
| Bench points | 30.314 games | 15.812 games |
| Offensive rebounds | 7.314 games | 8.812 games |
| Defensive rebounds | 43.414 games | 48.812 games |
| Points off turnovers | 14.08 games | 6.02 games |
| Team fouls | 8.414 games | 8.312 games |
| Dunks | 8.18 games | 9.01 game |
| Biggest lead | 18.68 games | 1.52 games |
| Timeouts remaining | 1.98 games | 2.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











